Course Setup and Yardages (subject to change)

 

Boys'

   Hole       Yardage       Par   

1

423 4
2 211 3
3 518 5
4 409 4
5 347 4
6 397 4
7 499 5
8 203 3
9 443 4
  3452 36
10 510 5
11 404 4
12 449 4
13 175 3
14 504 5
15 363 4
16 211 3
17 375 4
18 423 4
  3414 36
TOTAL 6866 72

 

 

 

Girls'

   Hole       Yardage       Par   

1

335 4
2 162 3
3 417 5
4 342 4
5 280 4
6 276 4
7 442 5
8 133 3
9 326 4
  2713 36
10 400 5
11 345 4
12 337 4
13 112 3
14 404 5
15 291 4
16 150 3
17 305 4
18 325 4
  2669 36
TOTAL 5382 72