Back

Passarawan Athipansiri

Low Net:
82.0

Low Gross:
77.0

Rounds Played:
2

Handicap Index®:
+5.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 14, 2023 Round 1 0 1 11 5 1 0
Oct 15, 2023 Round 2 0 2 10 5 1 0
Season Totals 0 3 21 10 2 0




[+] Jacksonville CC - Archived on 11-18-2024 (Gold Tees - Ladies)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 334 349 308 180 439 338 417 125 258 269 328 158 485 311 470 127 288 348
Course Par 4 4 4 3 5 4 5 3 4 4 4 3 5 4 5 3 4 4
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 4.3 4.8 5.2 4.0 5.5 4.3 6.0 3.2 5.0 4.7 5.0 3.8 5.5 4.8 5.2 3.2 5.7 4.7
Event +/- Par 0.3 0.8 1.2 1.0 0.5 0.3 1.0 0.2 1.0 0.7 1.0 0.8 0.5 0.8 0.2 0.2 1.7 0.7
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.5 4.0 4.0 5.0 5.0 4.0 3.5 4.0 4.5 5.0 3.0 5.0 5.0 5.0 3.0 5.0 4.0
[+] Player +/- Par
0.0 0.5 0.0 1.0 0.0 1.0 -1.0 0.5 0.0 0.5 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0
Stroke Index 11 5 9 15 1 3 7 17 13 12 8 16 2 14 4 18 10 6
Rank 15 9 1 7 11 13 3 17 5 12 4 8 14 6 16 18 2 10
Player Rank 13 5 11 3 9 1 17 7 15 8 2 16 10 6 12 18 4 14