Back
Paul Hosseinzadeh
Low Net:
90.0
Low Gross:
88.0
Rounds Played:
1
Handicap Index®:
1.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 15, 2024 | Round 1 | 0 | 1 | 5 | 8 | 3 | 1 |
Season Totals | 0 | 1 | 5 | 8 | 3 | 1 |
[+] Pinehurst No. 6 (Green Tees - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 352 | 467 | 133 | 313 | 336 | 451 | 154 | 325 | 381 | 409 | 352 | 326 | 148 | 320 | 421 | 132 | 332 | 356 |
Course Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Event Times Played | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Event Average | 5.2 | 5.6 | 3.4 | 4.8 | 5.1 | 5.3 | 4.0 | 4.7 | 5.0 | 5.3 | 5.7 | 5.0 | 3.7 | 4.6 | 5.8 | 3.4 | 5.6 | 4.8 |
Event +/- Par | 1.2 | 0.6 | 0.4 | 0.8 | 1.1 | 0.3 | 1.0 | 0.7 | 1.0 | 0.3 | 1.7 | 1.0 | 0.7 | 0.6 | 0.8 | 0.4 | 1.6 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 7.0 | 4.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
3.0 | 1.0 | 1.0 | 1.0 | 0.0 | -1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Stroke Index | 9 | 5 | 17 | 1 | 15 | 7 | 11 | 13 | 3 | 8 | 12 | 2 | 18 | 6 | 14 | 16 | 10 | 4 |
Rank | 1 | 13 | 15 | 9 | 3 | 17 | 7 | 11 | 5 | 18 | 2 | 6 | 12 | 14 | 10 | 16 | 4 | 8 |
Player Rank | 1 | 9 | 13 | 5 | 15 | 17 | 3 | 11 | 7 | 14 | 8 | 2 | 18 | 6 | 4 | 10 | 16 | 12 |