Back
Wyatt Mayer
Low Net:
103.0
Low Gross:
103.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 15, 2024 | Round 1 | 0 | 0 | 0 | 11 | 2 | 5 |
Season Totals | 0 | 0 | 0 | 11 | 2 | 5 |
[+] Pinehurst No. 6 (Blue Tees - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 410 | 535 | 172 | 383 | 388 | 488 | 170 | 363 | 420 | 471 | 397 | 360 | 190 | 374 | 503 | 181 | 388 | 429 |
Course Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Event Times Played | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Event Average | 5.1 | 5.8 | 3.8 | 5.1 | 5.3 | 5.6 | 4.3 | 4.9 | 5.2 | 5.7 | 5.0 | 4.9 | 3.9 | 5.0 | 5.6 | 3.5 | 5.4 | 5.2 |
Event +/- Par | 1.1 | 0.8 | 0.8 | 1.1 | 1.3 | 0.6 | 1.3 | 0.9 | 1.2 | 0.7 | 1.0 | 0.9 | 0.9 | 1.0 | 0.6 | 0.5 | 1.4 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 8.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 8.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 |
Stroke Index | 9 | 5 | 17 | 1 | 15 | 7 | 11 | 13 | 3 | 8 | 12 | 2 | 18 | 6 | 14 | 16 | 10 | 4 |
Rank | 9 | 13 | 15 | 7 | 3 | 17 | 1 | 11 | 5 | 14 | 8 | 10 | 12 | 6 | 16 | 18 | 2 | 4 |
Player Rank | 11 | 3 | 17 | 5 | 15 | 9 | 13 | 1 | 7 | 14 | 16 | 2 | 6 | 4 | 10 | 18 | 8 | 12 |