Back
Benjamin Betts
Low Net:
47.0
Low Gross:
47.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 26, 2024 | Round 1 | 0 | 1 | 3 | 2 | 0 | 3 |
Season Totals | 0 | 1 | 3 | 2 | 0 | 3 |
[+] Pinewood CC - Archived on 11-18-2024 (Tots White - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 200 | 220 | 115 | 175 | 175 | 200 | 260 | 110 | 260 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | |||||||||
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
Event Average | 7.0 | 6.7 | 4.6 | 5.4 | 5.7 | 5.9 | 6.4 | 5.6 | 6.1 | |||||||||
Event +/- Par | 3.0 | 2.7 | 1.6 | 1.4 | 1.7 | 1.9 | 1.4 | 2.6 | 1.1 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 7.0 | 4.0 | 3.0 | 4.0 | 4.0 | 8.0 | 4.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 3.0 | 1.0 | -1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | |||||||||
Stroke Index | 14 | 10 | 18 | 12 | 6 | 8 | 2 | 16 | 4 | |||||||||
Rank | 2 | 4 | 12 | 16 | 10 | 8 | 14 | 6 | 18 | |||||||||
Player Rank | 2 | 6 | 10 | 18 | 14 | 16 | 4 | 8 | 12 |