Back
Connor Leiba
Low Net:
43.0
Low Gross:
43.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 26, 2024 | Round 1 | 0 | 2 | 1 | 4 | 1 | 1 |
Season Totals | 0 | 2 | 1 | 4 | 1 | 1 |
[+] Pinewood CC - Archived on 11-18-2024 (TYGA Tots - Black - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 150 | 150 | 75 | 125 | 150 | 150 | 200 | 80 | 220 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | |||||||||
Event Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Event Average | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 | 6.5 | 7.0 | 5.0 | 6.0 | |||||||||
Event +/- Par | 2.5 | 2.0 | 3.5 | 2.5 | 3.5 | 2.5 | 2.0 | 2.0 | 1.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 2.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | -1.0 | -1.0 | |||||||||
Stroke Index | 14 | 10 | 18 | 12 | 6 | 8 | 2 | 16 | 4 | |||||||||
Rank | 10 | 14 | 4 | 8 | 2 | 6 | 12 | 16 | 18 | |||||||||
Player Rank | 12 | 14 | 4 | 10 | 2 | 8 | 6 | 18 | 16 |