Back
Connor Niland
Low Net:
58.0
Low Gross:
58.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 26, 2024 | Round 1 | 0 | 0 | 1 | 1 | 2 | 5 |
Season Totals | 0 | 0 | 1 | 1 | 2 | 5 |
[+] Pinewood CC - Archived on 11-18-2024 (TYGA Tots - Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 75 | 125 | 150 | 150 | 200 | 80 | 220 |
Course Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 |
Event Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Event Average | 4.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 4.0 | 7.0 | |||||||||
Event +/- Par | 0.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 4.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | |||||||||
Stroke Index | 13 | 11 | 3 | 9 | 15 | 5 | 1 | 17 | 7 | 14 | 10 | 18 | 12 | 6 | 8 | 2 | 16 | 4 |
Rank | 18 | 4 | 10 | 14 | 8 | 2 | 6 | 16 | 12 | |||||||||
Player Rank | 18 | 4 | 10 | 14 | 8 | 2 | 6 | 16 | 12 |