Back
Max Wilburn
Low Net:
59.0
Low Gross:
66.0
Rounds Played:
1
Handicap Index®:
1.5
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Apr 07, 2024 | Round 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| Season Totals | 0 | 0 | 1 | 0 | 1 | 7 | |
| [+] Keith Hills - Orange to Black - Archived on 11-18-2024 (TYGA Tots White - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 200 | 200 | 200 | 250 | 100 | 185 | 200 | 98 | 250 | |||||||||
| Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | |||||||||
| Event Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| Event Average | 7.0 | 6.0 | 6.5 | 6.5 | 4.8 | 7.5 | 6.8 | 5.5 | 7.5 | |||||||||
| Event +/- Par | 3.0 | 2.0 | 2.5 | 1.5 | 1.8 | 3.5 | 2.8 | 2.5 | 2.5 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 8.0 | 6.0 | 4.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |||||||||
|
[+]
Player +/- Par
|
4.0 | 2.0 | 0.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | |||||||||
| Stroke Index | 8 | 10 | 14 | 4 | 12 | 2 | 16 | 18 | 6 | |||||||||
| Rank | 4 | 14 | 10 | 18 | 16 | 2 | 6 | 12 | 8 | |||||||||
| Player Rank | 8 | 16 | 18 | 12 | 2 | 6 | 10 | 4 | 14 | |||||||||