Back
Briggs Carter
Low Net:
45.0
Low Gross:
45.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Apr 07, 2024 | Round 1 | 0 | 0 | 5 | 1 | 2 | 1 |
| Season Totals | 0 | 0 | 5 | 1 | 2 | 1 | |
| [+] Keith Hills - Orange to Black - Archived on 11-18-2024 (TYGA Tots Green - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 250 | 234 | 250 | 300 | 125 | 280 | 230 | 98 | 300 | |||||||||
| Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | |||||||||
| Event Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
| Event Average | 5.5 | 5.6 | 6.1 | 5.8 | 4.1 | 5.9 | 4.9 | 3.8 | 6.3 | |||||||||
| Event +/- Par | 1.5 | 1.6 | 2.1 | 0.8 | 1.1 | 1.9 | 0.9 | 0.8 | 1.3 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 4.0 | 5.0 | 6.0 | 7.0 | 3.0 | 8.0 | 4.0 | 3.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Stroke Index | 8 | 10 | 14 | 4 | 12 | 2 | 16 | 18 | 6 | |||||||||
| Rank | 8 | 6 | 2 | 16 | 12 | 4 | 14 | 18 | 10 | |||||||||
| Player Rank | 12 | 8 | 6 | 4 | 14 | 2 | 16 | 18 | 10 | |||||||||