Back
Zach Hendricks
Low Net:
66.0
Low Gross:
83.0
Rounds Played:
1
Handicap Index®:
11.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 22, 2024 | Round 1 | 0 | 0 | 10 | 4 | 4 | 0 |
Season Totals | 0 | 0 | 10 | 4 | 4 | 0 |
[+] Alamance CC - Archived on 11-18-2024 (II Tees - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 409 | 355 | 428 | 154 | 396 | 521 | 434 | 181 | 365 | 380 | 359 | 491 | 421 | 198 | 384 | 171 | 470 | 378 |
Course Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 |
Event Times Played | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Event Average | 5.1 | 4.6 | 5.0 | 3.5 | 4.8 | 5.5 | 5.1 | 3.6 | 4.7 | 4.7 | 4.7 | 5.5 | 5.1 | 4.1 | 4.7 | 3.8 | 5.4 | 4.9 |
Event +/- Par | 1.1 | 0.6 | 1.0 | 0.5 | 0.8 | 0.5 | 1.1 | 0.6 | 0.7 | 0.7 | 0.7 | 0.5 | 1.1 | 1.1 | 0.7 | 0.8 | 0.4 | 0.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Stroke Index | 7 | 15 | 3 | 17 | 5 | 13 | 1 | 9 | 11 | 4 | 8 | 16 | 2 | 10 | 12 | 14 | 18 | 6 |
Rank | 3 | 13 | 5 | 17 | 7 | 15 | 1 | 11 | 9 | 10 | 12 | 16 | 2 | 4 | 14 | 8 | 18 | 6 |
Player Rank | 1 | 3 | 11 | 17 | 5 | 7 | 9 | 13 | 15 | 6 | 8 | 16 | 10 | 2 | 14 | 4 | 18 | 12 |