Back
Kaitlyn Schwartzenberg
Low Net:
82.0
Low Gross:
105.0
Rounds Played:
1
Handicap Index®:
18.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 22, 2024 | Round 1 | 0 | 0 | 2 | 6 | 3 | 7 |
Season Totals | 0 | 0 | 2 | 6 | 3 | 7 |
[+] Alamance CC - Archived on 11-18-2024 (III/IV Hybrid - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 325 | 300 | 318 | 130 | 320 | 466 | 308 | 156 | 324 | 300 | 315 | 440 | 332 | 162 | 310 | 153 | 443 | 321 |
Course Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 |
Event Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Event Average | 5.5 | 4.9 | 5.0 | 3.7 | 4.9 | 5.8 | 4.7 | 4.2 | 5.3 | 4.7 | 4.9 | 6.2 | 4.5 | 4.2 | 4.8 | 4.1 | 6.1 | 5.0 |
Event +/- Par | 1.5 | 0.9 | 1.0 | 0.7 | 0.9 | 0.8 | 0.7 | 1.2 | 1.3 | 0.7 | 0.9 | 1.2 | 0.5 | 1.2 | 0.8 | 1.1 | 1.1 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 7.0 | 5.0 | 4.0 | 8.0 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | 8.0 | 4.0 | 4.0 | 7.0 | 4.0 | 7.0 | 6.0 |
[+]
Player +/- Par
|
3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 |
Stroke Index | 7 | 15 | 3 | 17 | 5 | 13 | 1 | 9 | 11 | 4 | 8 | 16 | 2 | 10 | 12 | 14 | 18 | 6 |
Rank | 1 | 11 | 7 | 17 | 9 | 13 | 15 | 5 | 3 | 16 | 12 | 4 | 18 | 2 | 14 | 6 | 8 | 10 |
Player Rank | 3 | 9 | 13 | 17 | 1 | 15 | 11 | 5 | 7 | 18 | 8 | 4 | 16 | 12 | 2 | 14 | 10 | 6 |