Back

Jack Chapman

Low Net:
76.0

Low Gross:
94.0

Rounds Played:
1

Handicap Index®:
15.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 05, 2024 Round 1 0 0 4 7 6 1
Season Totals 0 0 4 7 6 1




[+] Pinehurst No. 7 (White Tees - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 474 407 366 360 142 405 319 459 153 367 382 474 167 362 382 144 374 527
Course Par 5 4 4 4 3 4 4 5 3 4 4 5 3 4 4 3 4 5
Event Times Played 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
Event Average 5.8 5.5 5.1 4.8 3.6 4.8 4.6 5.6 3.9 5.0 4.9 5.7 4.0 4.8 5.0 3.6 5.2 6.0
Event +/- Par 0.8 1.5 1.1 0.8 0.6 0.8 0.6 0.6 0.9 1.0 0.9 0.7 1.0 0.8 1.0 0.6 1.2 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 7.0 4.0 6.0 3.0 6.0 5.0 7.0 3.0 6.0 5.0 7.0 4.0 4.0 5.0 4.0 5.0 7.0
[+] Player +/- Par
1.0 3.0 0.0 2.0 0.0 2.0 1.0 2.0 0.0 2.0 1.0 2.0 1.0 0.0 1.0 1.0 1.0 2.0
Stroke Index 5 1 13 11 17 3 9 7 15 6 10 4 16 8 14 18 2 12
Rank 9 1 3 11 17 7 15 13 5 4 12 16 10 14 8 18 2 6
Player Rank 9 1 13 7 17 3 11 5 15 4 10 2 14 18 12 16 8 6