| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total |
|---|---|---|---|---|---|---|---|---|---|
| David Collins + Kevin Knox | $230.00 | $230.00 | $230.00 | ||||||
| Derek Marley + Terry Payne | $230.00 | $230.00 | $230.00 | ||||||
| Ed Suggs + James Cummings | $230.00 | $230.00 | $230.00 | ||||||
| Harold Leonard + Kyle Leonard | $230.00 | $230.00 | $230.00 | ||||||
| Jason Adams + Justin Adams | $230.00 | $230.00 | $230.00 | ||||||
| Kent Hustvedt + Jonathan Adams | $230.00 | $230.00 | $230.00 | ||||||
| Kris Johnson + Elliott Chick | $230.00 | $230.00 | $230.00 | ||||||
| Rob Nelson + Heath Bowers | $230.00 | $230.00 | $230.00 | ||||||
| Trevor Krawchuk + Britt Mitchell | $230.00 | $230.00 | $230.00 | ||||||
| Ari Gordon + Tim Maloney | $190.00 | $190.00 | $190.00 | ||||||
| Dean Veit + Ronnie Frames | $190.00 | $190.00 | $190.00 | ||||||
| Dustin Lawing + Brad Mangum | $190.00 | $190.00 | $190.00 | ||||||
| Jeff Wastak + Adam Gordon | $190.00 | $190.00 | $190.00 | ||||||
| Jim Keever + Stuart Augustine | $190.00 | $190.00 | $190.00 | ||||||
| Mike Greene + Robert Towne | $190.00 | $190.00 | $190.00 | ||||||
| Patrick Ponce + Mark Arrington | $190.00 | $190.00 | $190.00 | ||||||
| Peter Caldwell + Brian Gracely | $190.00 | $190.00 | $190.00 |
| Legend | |
|---|---|
| T1 | Mon, March 30 :: Gross Long - Long Tees |
| T2 | Mon, March 30 :: Net Long - Long Tees |
| T3 | Mon, March 30 :: Gross Regular - Regular Tees |
| T4 | Mon, March 30 :: Net Regular - Regular Tees |
| T5 | Mon, March 30 :: Gross Short - Short Tees |
| T6 | Mon, March 30 :: Net Short - Short Tees |
| T7 | Mon, March 30 :: Net Mixed - Mixed |