Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Brian Dienes 50.00 50.00 50.00
Carl Wilson 50.00 50.00 50.00
Carole Ferrero 50.00 50.00 50.00
Cherrie Tchir 50.00 50.00 50.00
Cutler Harris 50.00 50.00 50.00
David Propst 50.00 50.00 50.00
Derek Marley 50.00 50.00 50.00
Derek Sanderson 50.00 50.00 50.00
Dustin Hubbard 50.00 50.00 50.00
Jason Adams 50.00 50.00 50.00
Justin Adams 50.00 50.00 50.00
Mark Arrington 50.00 50.00 50.00
Marshall Stuart 50.00 50.00 50.00
Michael Meadows 50.00 50.00 50.00
Patrick Ponce 50.00 50.00 50.00
Ron Ferrero 50.00 50.00 50.00
Terry Payne 50.00 50.00 50.00
Toiriste O'Neal 50.00 50.00 50.00
Tony Byerly 50.00 50.00 50.00
Van Nance 50.00 50.00 50.00
Brandon Sowell 20.00 20.00 20.00
Chan Stimart 20.00 20.00 20.00
Chris Cox 20.00 20.00 20.00
Chris Howard 20.00 20.00 20.00
Chris Kepko 20.00 20.00 20.00
David Sowell 20.00 20.00 20.00
Dick Stimart 20.00 20.00 20.00
Hunter Freeman 20.00 20.00 20.00
Jeff Mast 20.00 20.00 20.00
Jeffrey Barczak 20.00 20.00 20.00
Joey Griffin 20.00 20.00 20.00
John Fagala 20.00 20.00 20.00
Kelley Godbout 20.00 20.00 20.00
Mark Walker 20.00 20.00 20.00
Nicholas Petit 20.00 20.00 20.00
Sam Sparks 20.00 20.00 20.00
Stephen Kadlick 20.00 20.00 20.00
Steven Lubbers 20.00 20.00 20.00
Todd Gurley 20.00 20.00 20.00
Vincent Avera 20.00 20.00 20.00
Benjamin Marchand 17.50 17.50 17.50
Brady Cheek 17.50 17.50 17.50
Brandon Holmes 17.50 17.50 17.50
Chris Terrell 17.50 17.50 17.50
David Starr 17.50 17.50 17.50
Doug Talley 17.50 17.50 17.50
Eric Apple 17.50 17.50 17.50
Farooq Amin 17.50 17.50 17.50
Frank Robb 17.50 17.50 17.50
Gary Eubanks 17.50 17.50 17.50
Jim Smiley 17.50 17.50 17.50
Mark DeBusk 17.50 17.50 17.50
Mark Shircliffe 17.50 17.50 17.50
Michael Neve 17.50 17.50 17.50
Nathan Barker 17.50 17.50 17.50
Pat Smiley 17.50 17.50 17.50
Peter Linde 17.50 17.50 17.50
Rich Reggero 17.50 17.50 17.50
Samantha DeBusk 17.50 17.50 17.50
Thomas Eberhard 17.50 17.50 17.50
Brent Plunkett 15.00 15.00 15.00
Brian Burdette 15.00 15.00 15.00
Dave Graefe 15.00 15.00 15.00
Dorothy Graefe 15.00 15.00 15.00
Eric Plunkett 15.00 15.00 15.00
Jeff Walter 15.00 15.00 15.00
Jordan Francis 15.00 15.00 15.00
Justin Pressley 15.00 15.00 15.00
Mark Welton 15.00 15.00 15.00
Matthew Dodd 15.00 15.00 15.00
Matthew Sears 15.00 15.00 15.00
Paul Yamane 15.00 15.00 15.00
Robert Zak 15.00 15.00 15.00
Rob Welton 15.00 15.00 15.00
Scott Cothran 15.00 15.00 15.00
Sheila Stillings 15.00 15.00 15.00
Tom Craig 15.00 15.00 15.00
Walter Hopping 15.00 15.00 15.00
Wes Cline 15.00 15.00 15.00
William Robinson 15.00 15.00 15.00
Brent Lail 12.50 12.50 12.50
Brett Dalton 12.50 12.50 12.50
Charles King 12.50 12.50 12.50
Charles Lucas 12.50 12.50 12.50
Dallas Penrod 12.50 12.50 12.50
Daniel Schenk 12.50 12.50 12.50
David Hwang 12.50 12.50 12.50
Hunter Henson 12.50 12.50 12.50
Jayme Dimitroff 12.50 12.50 12.50
Jeff Spalding 12.50 12.50 12.50
Joe D'Acci, Jr. 12.50 12.50 12.50
Lori Keegan D’Acci 12.50 12.50 12.50
Megan Lail 12.50 12.50 12.50
Penn Compton 12.50 12.50 12.50
Peter Brennan 12.50 12.50 12.50
Rolando Falcon 12.50 12.50 12.50
Ronnie Carroll 12.50 12.50 12.50
Sang Ahn 12.50 12.50 12.50
Stephen Rafferty 12.50 12.50 12.50
William Motchar 12.50 12.50 12.50
Adam Conti 10.00 10.00 10.00
A.G. Crockett 10.00 10.00 10.00
Charlotte Conti 10.00 10.00 10.00
Jeff Stewart 10.00 10.00 10.00
Marcus Martin 10.00 10.00 10.00
Robert Doerr 10.00 10.00 10.00
Burt Shuford 7.50 7.50 7.50
Joseph Crocker 7.50 7.50 7.50
J W Witherspoon 7.50 7.50 7.50
Richard Gottlieb 7.50 7.50 7.50
Brian Headley 5.00 5.00 5.00
Malcolm Rosenfeld 5.00 5.00 5.00
Player
T11
T12
Points this Round Total Points
Brian Dienes 50.00 50.00
Carl Wilson 50.00 50.00
Carole Ferrero 50.00 50.00
Cherrie Tchir 50.00 50.00
Cutler Harris 50.00 50.00
David Propst 50.00 50.00
Derek Marley 50.00 50.00
Derek Sanderson 50.00 50.00
Dustin Hubbard 50.00 50.00
Jason Adams 50.00 50.00
Justin Adams 50.00 50.00
Mark Arrington 50.00 50.00
Marshall Stuart 50.00 50.00
Michael Meadows 50.00 50.00
Patrick Ponce 50.00 50.00
Ron Ferrero 50.00 50.00
Terry Payne 50.00 50.00
Toiriste O'Neal 50.00 50.00
Tony Byerly 50.00 50.00
Van Nance 50.00 50.00
Brandon Sowell 20.00 20.00
Chan Stimart 20.00 20.00
Chris Cox 20.00 20.00
Chris Howard 20.00 20.00
Chris Kepko 20.00 20.00
David Sowell 20.00 20.00
Dick Stimart 20.00 20.00
Hunter Freeman 20.00 20.00
Jeff Mast 20.00 20.00
Jeffrey Barczak 20.00 20.00
Joey Griffin 20.00 20.00
John Fagala 20.00 20.00
Kelley Godbout 20.00 20.00
Mark Walker 20.00 20.00
Nicholas Petit 20.00 20.00
Sam Sparks 20.00 20.00
Stephen Kadlick 20.00 20.00
Steven Lubbers 20.00 20.00
Todd Gurley 20.00 20.00
Vincent Avera 20.00 20.00
Benjamin Marchand 17.50 17.50
Brady Cheek 17.50 17.50
Brandon Holmes 17.50 17.50
Chris Terrell 17.50 17.50
David Starr 17.50 17.50
Doug Talley 17.50 17.50
Eric Apple 17.50 17.50
Farooq Amin 17.50 17.50
Frank Robb 17.50 17.50
Gary Eubanks 17.50 17.50
Jim Smiley 17.50 17.50
Mark DeBusk 17.50 17.50
Mark Shircliffe 17.50 17.50
Michael Neve 17.50 17.50
Nathan Barker 17.50 17.50
Pat Smiley 17.50 17.50
Peter Linde 17.50 17.50
Rich Reggero 17.50 17.50
Samantha DeBusk 17.50 17.50
Thomas Eberhard 17.50 17.50
Brent Plunkett 15.00 15.00
Brian Burdette 15.00 15.00
Dave Graefe 15.00 15.00
Dorothy Graefe 15.00 15.00
Eric Plunkett 15.00 15.00
Jeff Walter 15.00 15.00
Jordan Francis 15.00 15.00
Justin Pressley 15.00 15.00
Mark Welton 15.00 15.00
Matthew Dodd 15.00 15.00
Matthew Sears 15.00 15.00
Paul Yamane 15.00 15.00
Robert Zak 15.00 15.00
Rob Welton 15.00 15.00
Scott Cothran 15.00 15.00
Sheila Stillings 15.00 15.00
Tom Craig 15.00 15.00
Walter Hopping 15.00 15.00
Wes Cline 15.00 15.00
William Robinson 15.00 15.00
Brent Lail 12.50 12.50
Brett Dalton 12.50 12.50
Charles King 12.50 12.50
Charles Lucas 12.50 12.50
Dallas Penrod 12.50 12.50
Daniel Schenk 12.50 12.50
David Hwang 12.50 12.50
Hunter Henson 12.50 12.50
Jayme Dimitroff 12.50 12.50
Jeff Spalding 12.50 12.50
Joe D'Acci, Jr. 12.50 12.50
Lori Keegan D’Acci 12.50 12.50
Megan Lail 12.50 12.50
Penn Compton 12.50 12.50
Peter Brennan 12.50 12.50
Rolando Falcon 12.50 12.50
Ronnie Carroll 12.50 12.50
Sang Ahn 12.50 12.50
Stephen Rafferty 12.50 12.50
William Motchar 12.50 12.50
Adam Conti 10.00 10.00
A.G. Crockett 10.00 10.00
Charlotte Conti 10.00 10.00
Jeff Stewart 10.00 10.00
Marcus Martin 10.00 10.00
Robert Doerr 10.00 10.00
Burt Shuford 7.50 7.50
Joseph Crocker 7.50 7.50
J W Witherspoon 7.50 7.50
Richard Gottlieb 7.50 7.50
Brian Headley 5.00 5.00
Malcolm Rosenfeld 5.00 5.00
Legend
T1 Mon, April 21 :: Gross Men - Long - Men - Long Tees
T2 Mon, April 21 :: Net Men - Long - Men - Long Tees
T3 Mon, April 21 :: Gross Men - Regular - Men - Regular Tees
T4 Mon, April 21 :: Net Men - Regular - Men - Regular Tees
T5 Mon, April 21 :: Gross Men - Short - Men - Short Tees
T6 Mon, April 21 :: Net Men - Short - Men - Short Tees
T7 Mon, April 21 :: Gross Mixed - Mixed
T8 Mon, April 21 :: Net Mixed - Mixed
T9 Mon, April 21 :: Net Scoring Only - Men - Regular Tees
T10 Mon, April 21 :: Net Scoring Only - Men - Short Tees
T11 Mon, April 21 :: Net Scoring Only - Men - Long Tees
T12 Mon, April 21 :: Net Scoring Only - Mixed