| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett McMullan | 50.00 | 50.00 | 50.00 | ||||||||
| Beth Sigl | 50.00 | 50.00 | 50.00 | ||||||||
| Chris Cochis | 50.00 | 50.00 | 50.00 | ||||||||
| Conrad Edwards | 50.00 | 50.00 | 50.00 | ||||||||
| Frank Liberati | 50.00 | 50.00 | 50.00 | ||||||||
| Jack Hooks | 50.00 | 50.00 | 50.00 | ||||||||
| Jennifer Jones | 50.00 | 50.00 | 50.00 | ||||||||
| Jerome Coyle | 50.00 | 50.00 | 50.00 | ||||||||
| Jim Nairn | 50.00 | 50.00 | 50.00 | ||||||||
| Joey Todd | 50.00 | 50.00 | 50.00 | ||||||||
| John Baldea | 50.00 | 50.00 | 50.00 | ||||||||
| Lance Nickles | 50.00 | 50.00 | 50.00 | ||||||||
| Mark Sigl | 50.00 | 50.00 | 50.00 | ||||||||
| Matthew dowdy | 50.00 | 50.00 | 50.00 | ||||||||
| Matt Himes | 50.00 | 50.00 | 50.00 | ||||||||
| Penn Compton | 50.00 | 50.00 | 50.00 | ||||||||
| Bill James | 20.00 | 20.00 | 20.00 | ||||||||
| Bruce newsome | 20.00 | 20.00 | 20.00 | ||||||||
| Bryan Lipp | 20.00 | 20.00 | 20.00 | ||||||||
| Charles King | 20.00 | 20.00 | 20.00 | ||||||||
| Curtis Dunsmore | 20.00 | 20.00 | 20.00 | ||||||||
| Dennis Adkins | 20.00 | 20.00 | 20.00 | ||||||||
| Eric Higgins | 20.00 | 20.00 | 20.00 | ||||||||
| Jayme Dimitroff | 20.00 | 20.00 | 20.00 | ||||||||
| Keith Smith | 20.00 | 20.00 | 20.00 | ||||||||
| Lisa Federico | 20.00 | 20.00 | 20.00 | ||||||||
| Peter Opacki | 20.00 | 20.00 | 20.00 | ||||||||
| Rich O'Brien | 20.00 | 20.00 | 20.00 | ||||||||
| Robert Trent | 20.00 | 20.00 | 20.00 | ||||||||
| Roxie Gaeng | 20.00 | 20.00 | 20.00 | ||||||||
| Tony Byerly | 20.00 | 20.00 | 20.00 | ||||||||
| Van Nance | 20.00 | 20.00 | 20.00 | ||||||||
| Albert Winnie | 17.50 | 17.50 | 17.50 | ||||||||
| Andrew Calder | 17.50 | 17.50 | 17.50 | ||||||||
| Bill Case | 17.50 | 17.50 | 17.50 | ||||||||
| Bryan Iacovone | 17.50 | 17.50 | 17.50 | ||||||||
| Carlos Rivera | 17.50 | 17.50 | 17.50 | ||||||||
| Chris Kiger | 17.50 | 17.50 | 17.50 | ||||||||
| Chuck Ruvolis | 17.50 | 17.50 | 17.50 | ||||||||
| Garry Brown | 17.50 | 17.50 | 17.50 | ||||||||
| Gordon Kiger | 17.50 | 17.50 | 17.50 | ||||||||
| Lisa Case | 17.50 | 17.50 | 17.50 | ||||||||
| Lisa Dowling | 17.50 | 17.50 | 17.50 | ||||||||
| Sean MOORE | 17.50 | 17.50 | 17.50 | ||||||||
| Shawn Longfellow | 17.50 | 17.50 | 17.50 | ||||||||
| Sid Turner | 17.50 | 17.50 | 17.50 | ||||||||
| Steve Hancock | 17.50 | 17.50 | 17.50 | ||||||||
| Terry Vereen | 17.50 | 17.50 | 17.50 | ||||||||
| Cynthia Amicone | 15.00 | 15.00 | 15.00 | ||||||||
| Frank Centore | 15.00 | 15.00 | 15.00 | ||||||||
| Gary Pizzichillo | 15.00 | 15.00 | 15.00 | ||||||||
| Jeffrey O'Brien | 15.00 | 15.00 | 15.00 | ||||||||
| John Moore | 15.00 | 15.00 | 15.00 | ||||||||
| Karson Knox | 15.00 | 15.00 | 15.00 | ||||||||
| Kelly Felder | 15.00 | 15.00 | 15.00 | ||||||||
| Kevin Knox | 15.00 | 15.00 | 15.00 | ||||||||
| Kyle Carroll | 15.00 | 15.00 | 15.00 | ||||||||
| Luke Brakefield | 15.00 | 15.00 | 15.00 | ||||||||
| Matthew Conzola | 15.00 | 15.00 | 15.00 | ||||||||
| Matt Richards | 15.00 | 15.00 | 15.00 | ||||||||
| Michael Bird | 15.00 | 15.00 | 15.00 | ||||||||
| Misty Fraam | 15.00 | 15.00 | 15.00 | ||||||||
| Sheila Stillings | 15.00 | 15.00 | 15.00 | ||||||||
| Walter Hopping | 15.00 | 15.00 | 15.00 | ||||||||
| Clifford Marcum | 12.50 | 12.50 | 12.50 | ||||||||
| Cooter Douglas | 12.50 | 12.50 | 12.50 | ||||||||
| Jason Fox | 12.50 | 12.50 | 12.50 | ||||||||
| Rick Puckett | 12.50 | 12.50 | 12.50 | ||||||||
| Charlie Moore | 10.00 | 10.00 | 10.00 | ||||||||
| Josh Moore | 10.00 | 10.00 | 10.00 | ||||||||
| Larry Tucker | 10.00 | 10.00 | 10.00 | ||||||||
| Rick Powers | 10.00 | 10.00 | 10.00 | ||||||||
| John Caulfield | 7.50 | 7.50 | 7.50 | ||||||||
| Richard Carcich | 7.50 | 7.50 | 7.50 |
| Legend | |
|---|---|
| T1 | Mon, June 16 :: Gross Men - Long/Regular - Long/Regular Tees |
| T2 | Mon, June 16 :: Net Men - Long/Regular - Long/Regular Tees |
| T3 | Mon, June 16 :: Gross Men - Short - Short Tees |
| T4 | Mon, June 16 :: Net Men - Short - Short Tees |
| T5 | Mon, June 16 :: Gross Mixed/Women - Mixed/Women |
| T6 | Mon, June 16 :: Net Mixed/Women - Mixed/Women |
| T7 | Mon, June 16 :: Net Scoring Only - Long/Regular Tees |
| T8 | Mon, June 16 :: Net Scoring Only - Short Tees |
| T9 | Mon, June 16 :: Net Scoring Only - Mixed/Women |