Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Brian Headley 100.00 100.00 100.00
Brian Ward 100.00 100.00 100.00
Bruce McPherson 100.00 100.00 100.00
Dana Parziale 100.00 100.00 100.00
David Baldwin 100.00 100.00 100.00
Diane Eberhard 100.00 100.00 100.00
Henry Garcia 100.00 100.00 100.00
Kyle Davis 100.00 100.00 100.00
Michael Dunavan 100.00 100.00 100.00
Michael Smith 100.00 100.00 100.00
Randy Dabbs 100.00 100.00 100.00
Scott Reid 100.00 100.00 100.00
Stephen Henderson 100.00 100.00 100.00
Tyler Small 100.00 100.00 100.00
Valerie Faulkner 100.00 100.00 100.00
Will Blalock 100.00 100.00 100.00
Alec Thiele 40.00 40.00 40.00
Amanda Lackaye 40.00 40.00 40.00
Bobby Elder 40.00 40.00 40.00
David Truesdale 40.00 40.00 40.00
Dena Silver 40.00 40.00 40.00
Douglas Hill 40.00 40.00 40.00
Joedy Lister 40.00 40.00 40.00
Mark Henline 40.00 40.00 40.00
Paul Greene 40.00 40.00 40.00
Richard Youden 40.00 40.00 40.00
Robert Brenk 40.00 40.00 40.00
Ryan Barnum 40.00 40.00 40.00
Ryan Throckmartin 40.00 40.00 40.00
Thomas Eberhard 40.00 40.00 40.00
Tim Duhan 40.00 40.00 40.00
Tom Craig 40.00 40.00 40.00
Alberto Moreno Jr 35.00 35.00 35.00
Andrew Ray 35.00 35.00 35.00
Cecil Lockley 35.00 35.00 35.00
Christian Worstell 35.00 35.00 35.00
David Isaacs 35.00 35.00 35.00
Denise O'Geary 35.00 35.00 35.00
Jacob Van Leeuwen 35.00 35.00 35.00
Kendell White 35.00 35.00 35.00
Mark Higgins 35.00 35.00 35.00
Ryan Steck 35.00 35.00 35.00
Shaun Thompson 35.00 35.00 35.00
Wade Dawkins 35.00 35.00 35.00
Wayne Lewis 35.00 35.00 35.00
William Cheek 35.00 35.00 35.00
William Robinson 35.00 35.00 35.00
Alan Garner 30.00 30.00 30.00
Cam Sexton 30.00 30.00 30.00
Craig Hampton 30.00 30.00 30.00
Janson Norman 30.00 30.00 30.00
John Glass 30.00 30.00 30.00
Liam Blakeslee 30.00 30.00 30.00
Mark Macejko 30.00 30.00 30.00
Matt Koliopoulos 30.00 30.00 30.00
Michael Garrity 30.00 30.00 30.00
Ray Copeland 30.00 30.00 30.00
Ric Chavez 30.00 30.00 30.00
Sang Ahn 30.00 30.00 30.00
Tim Cafferty 30.00 30.00 30.00
Vincent Louther 30.00 30.00 30.00
Andrew Hawkins 25.00 25.00 25.00
Christopher Love 25.00 25.00 25.00
Chris Wolff 25.00 25.00 25.00
Dameion Rutherford 25.00 25.00 25.00
Dan Cimpi 25.00 25.00 25.00
Daniel Sullivan 25.00 25.00 25.00
David Turner 25.00 25.00 25.00
Drew Haywood 25.00 25.00 25.00
Edward Aidala 25.00 25.00 25.00
Gary Eubanks 25.00 25.00 25.00
Matthew Sears 25.00 25.00 25.00
Patrick Ponce 25.00 25.00 25.00
Sam Crawley 25.00 25.00 25.00
Ty Scott 25.00 25.00 25.00
Adam Brucks 20.00 20.00 20.00
Adrian Marbry 20.00 20.00 20.00
Al Smith 20.00 20.00 20.00
Ben Hinman 20.00 20.00 20.00
Brendan Harper 20.00 20.00 20.00
Ian Tortorella 20.00 20.00 20.00
Jim Grubbs 20.00 20.00 20.00
John Wienbrock 20.00 20.00 20.00
Mike Wallace 20.00 20.00 20.00
Shaun Thompson Jr 20.00 20.00 20.00
Strep Kuehl 20.00 20.00 20.00
Tim Kessel 20.00 20.00 20.00
Bo Kane 15.00 15.00 15.00
Brandon Leonard 15.00 15.00 15.00
Dennis Gustafson 15.00 15.00 15.00
Tony Kiker 15.00 15.00 15.00
Will Alston 15.00 15.00 15.00
Legend
T1 Mon, September 8 :: Gross Men Long - Long
T2 Mon, September 8 :: Net Men Long - Long
T3 Mon, September 8 :: Gross Men Regular - Regular
T4 Mon, September 8 :: Net Men Regular - Regular
T5 Mon, September 8 :: Gross Senior Men - Senior Men
T6 Mon, September 8 :: Net Senior Men - Senior Men
T7 Mon, September 8 :: Gross Super Senior Men - Super Senior Men
T8 Mon, September 8 :: Net Super Senior Men - Super Senior Men
T9 Mon, September 8 :: Gross Women - Women
T10 Mon, September 8 :: Net Women - Women