Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
C.J. Brooker 50.00 50.00 50.00
Clif Moore 50.00 50.00 50.00
Curtis Thompson 50.00 50.00 50.00
Curt Mumaw 50.00 50.00 50.00
Daryl McCarthy 50.00 50.00 50.00
David King 50.00 50.00 50.00
Dennis Adkins 50.00 50.00 50.00
Jeff Brown 50.00 50.00 50.00
Jeff Jensen 50.00 50.00 50.00
Joe Hendrick 50.00 50.00 50.00
John Sharp 50.00 50.00 50.00
Luke Sampson 50.00 50.00 50.00
Martin Sauble 50.00 50.00 50.00
Michael Lanoue 50.00 50.00 50.00
Michael St. Clair 50.00 50.00 50.00
Rich O'Brien 50.00 50.00 50.00
Ricky Fink 50.00 50.00 50.00
Rob Gowen 50.00 50.00 50.00
Steve Citty 50.00 50.00 50.00
Tim Robinette 50.00 50.00 50.00
Allen Kinney 20.00 20.00 20.00
Bill Martinson 20.00 20.00 20.00
Bob Albus 20.00 20.00 20.00
Bob Cherry 20.00 20.00 20.00
David Temple 20.00 20.00 20.00
Donald Hancock 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jackson Windell 20.00 20.00 20.00
John Long 20.00 20.00 20.00
John Williams 20.00 20.00 20.00
Mike Granger 20.00 20.00 20.00
Pat Cullifer 20.00 20.00 20.00
Penn Compton 20.00 20.00 20.00
Rich Keegan 20.00 20.00 20.00
Rick Lafata 20.00 20.00 20.00
Scott Seaman 20.00 20.00 20.00
Shawn Longfellow 20.00 20.00 20.00
Wesley Clark 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
William Ignelzi 20.00 20.00 20.00
Bill James 17.50 17.50 17.50
Bob Yow 17.50 17.50 17.50
Chuck Floyd 17.50 17.50 17.50
Curtis Dunsmore 17.50 17.50 17.50
Dan Drane 17.50 17.50 17.50
Ed Dillard 17.50 17.50 17.50
Eric Higgins 17.50 17.50 17.50
Eugene Hyjek 17.50 17.50 17.50
Fred Street 17.50 17.50 17.50
Jack Parrish 17.50 17.50 17.50
Jeffrey Barczak 17.50 17.50 17.50
Jim Sturm 17.50 17.50 17.50
John Nemeth 17.50 17.50 17.50
Keith Lash 17.50 17.50 17.50
Larry Shreffler 17.50 17.50 17.50
Mike Kosakowski 17.50 17.50 17.50
Ross VanDooser 17.50 17.50 17.50
Sid Turner 17.50 17.50 17.50
Steve Wilson 17.50 17.50 17.50
Terry Vereen 17.50 17.50 17.50
Austin Heath 15.00 15.00 15.00
Barry Key 15.00 15.00 15.00
Bill Leonard 15.00 15.00 15.00
David Radford 15.00 15.00 15.00
Greg Norris 15.00 15.00 15.00
Jim Guill 15.00 15.00 15.00
Jim Stirling 15.00 15.00 15.00
John Kenlan 15.00 15.00 15.00
Martin Gerr 15.00 15.00 15.00
Paul Steelman 15.00 15.00 15.00
Ricky Tucker 15.00 15.00 15.00
Robert Jacobs 15.00 15.00 15.00
Sam Sparks 15.00 15.00 15.00
Steven Hughes 15.00 15.00 15.00
Steven Lubbers 15.00 15.00 15.00
Steve Oliver 15.00 15.00 15.00
Steve Wilkinson 15.00 15.00 15.00
Thomas Groeschner 15.00 15.00 15.00
Bill Calder 12.50 12.50 12.50
Brandon Tise 12.50 12.50 12.50
David Skowron 12.50 12.50 12.50
Denny Medlin 12.50 12.50 12.50
James Deguehery 12.50 12.50 12.50
Jim Gress 12.50 12.50 12.50
Jim Hatfield 12.50 12.50 12.50
John Haskins 12.50 12.50 12.50
John Parrish 12.50 12.50 12.50
Kevin Norman 12.50 12.50 12.50
Paul McIntyre 12.50 12.50 12.50
Rick Puckett 12.50 12.50 12.50
Sam Belcher 12.50 12.50 12.50
Steve Hancock 12.50 12.50 12.50
Steven Johnson 12.50 12.50 12.50
William Robinson 12.50 12.50 12.50
Billy Potter 10.00 10.00 10.00
David McConnell 10.00 10.00 10.00
Dayton Rugg 10.00 10.00 10.00
Gregg Ferrell 10.00 10.00 10.00
James Williams 10.00 10.00 10.00
Tommy Jones 10.00 10.00 10.00
Andy Lague 7.50 7.50 7.50
Ed Rich 7.50 7.50 7.50
Jeffrey Taweel 7.50 7.50 7.50
John Pisarek 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
C.J. Brooker 50.00 50.00
Clif Moore 50.00 50.00
Curtis Thompson 50.00 50.00
Curt Mumaw 50.00 50.00
Daryl McCarthy 50.00 50.00
David King 50.00 50.00
Dennis Adkins 50.00 50.00
Jeff Brown 50.00 50.00
Jeff Jensen 50.00 50.00
Joe Hendrick 50.00 50.00
John Sharp 50.00 50.00
Luke Sampson 50.00 50.00
Martin Sauble 50.00 50.00
Michael Lanoue 50.00 50.00
Michael St. Clair 50.00 50.00
Rich O'Brien 50.00 50.00
Ricky Fink 50.00 50.00
Rob Gowen 50.00 50.00
Steve Citty 50.00 50.00
Tim Robinette 50.00 50.00
Allen Kinney 20.00 20.00
Bill Martinson 20.00 20.00
Bob Albus 20.00 20.00
Bob Cherry 20.00 20.00
David Temple 20.00 20.00
Donald Hancock 20.00 20.00
Jack Huss 20.00 20.00
Jackson Windell 20.00 20.00
John Long 20.00 20.00
John Williams 20.00 20.00
Mike Granger 20.00 20.00
Pat Cullifer 20.00 20.00
Penn Compton 20.00 20.00
Rich Keegan 20.00 20.00
Rick Lafata 20.00 20.00
Scott Seaman 20.00 20.00
Shawn Longfellow 20.00 20.00
Wesley Clark 20.00 20.00
Wiley Barrett 20.00 20.00
William Ignelzi 20.00 20.00
Bill James 17.50 17.50
Bob Yow 17.50 17.50
Chuck Floyd 17.50 17.50
Curtis Dunsmore 17.50 17.50
Dan Drane 17.50 17.50
Ed Dillard 17.50 17.50
Eric Higgins 17.50 17.50
Eugene Hyjek 17.50 17.50
Fred Street 17.50 17.50
Jack Parrish 17.50 17.50
Jeffrey Barczak 17.50 17.50
Jim Sturm 17.50 17.50
John Nemeth 17.50 17.50
Keith Lash 17.50 17.50
Larry Shreffler 17.50 17.50
Mike Kosakowski 17.50 17.50
Ross VanDooser 17.50 17.50
Sid Turner 17.50 17.50
Steve Wilson 17.50 17.50
Terry Vereen 17.50 17.50
Austin Heath 15.00 15.00
Barry Key 15.00 15.00
Bill Leonard 15.00 15.00
David Radford 15.00 15.00
Greg Norris 15.00 15.00
Jim Guill 15.00 15.00
Jim Stirling 15.00 15.00
John Kenlan 15.00 15.00
Martin Gerr 15.00 15.00
Paul Steelman 15.00 15.00
Ricky Tucker 15.00 15.00
Robert Jacobs 15.00 15.00
Sam Sparks 15.00 15.00
Steven Hughes 15.00 15.00
Steven Lubbers 15.00 15.00
Steve Oliver 15.00 15.00
Steve Wilkinson 15.00 15.00
Thomas Groeschner 15.00 15.00
Bill Calder 12.50 12.50
Brandon Tise 12.50 12.50
David Skowron 12.50 12.50
Denny Medlin 12.50 12.50
James Deguehery 12.50 12.50
Jim Gress 12.50 12.50
Jim Hatfield 12.50 12.50
John Haskins 12.50 12.50
John Parrish 12.50 12.50
Kevin Norman 12.50 12.50
Paul McIntyre 12.50 12.50
Rick Puckett 12.50 12.50
Sam Belcher 12.50 12.50
Steve Hancock 12.50 12.50
Steven Johnson 12.50 12.50
William Robinson 12.50 12.50
Billy Potter 10.00 10.00
David McConnell 10.00 10.00
Dayton Rugg 10.00 10.00
Gregg Ferrell 10.00 10.00
James Williams 10.00 10.00
Tommy Jones 10.00 10.00
Andy Lague 7.50 7.50
Ed Rich 7.50 7.50
Jeffrey Taweel 7.50 7.50
John Pisarek 7.50 7.50
Legend
T1 Wed, August 13 :: Gross 55+ - Senior (55+)
T2 Wed, August 13 :: Net 55+ - Senior (55+)
T3 Wed, August 13 :: Gross 65+ - Super Senior (65+)
T4 Wed, August 13 :: Net 65+ - Super Senior (65+)
T5 Wed, August 13 :: Gross 70+ - Super Senior (70+)
T6 Wed, August 13 :: Net 70+ - Super Senior (70+)
T7 Wed, August 13 :: Gross 75+ - Super Senior (75+)
T8 Wed, August 13 :: Net 75+ - Super Senior (75+)
T9 Wed, August 13 :: Net Scoring Only - Super Senior (75+)
T10 Wed, August 13 :: Net Scoring Only - Super Senior (70+)
T11 Wed, August 13 :: Net Scoring Only - Super Senior (65+)
T12 Wed, August 13 :: Net Scoring Only - Senior (55+)