Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Bill Martinson 50.00 50.00 50.00
Bob Albus 50.00 50.00 50.00
Bob Cherry 50.00 50.00 50.00
Daryl McCarthy 50.00 50.00 50.00
Donald Hancock 50.00 50.00 50.00
Jeff Jensen 50.00 50.00 50.00
Jim Hatfield 50.00 50.00 50.00
John Long 50.00 50.00 50.00
John Parrish 50.00 50.00 50.00
John Williams 50.00 50.00 50.00
Luke Sampson 50.00 50.00 50.00
Martin Sauble 50.00 50.00 50.00
Michael Lanoue 50.00 50.00 50.00
Penn Compton 50.00 50.00 50.00
Rich Keegan 50.00 50.00 50.00
Rick Lafata 50.00 50.00 50.00
Sam Belcher 50.00 50.00 50.00
Steve Citty 50.00 50.00 50.00
Wesley Clark 50.00 50.00 50.00
William Robinson 50.00 50.00 50.00
Allen Kinney 20.00 20.00 20.00
Bill James 20.00 20.00 20.00
Bill Wilson 20.00 20.00 20.00
Dan Drane 20.00 20.00 20.00
David Moore 20.00 20.00 20.00
David Temple 20.00 20.00 20.00
Eric Higgins 20.00 20.00 20.00
Jackson Windell 20.00 20.00 20.00
Jim Lyon 20.00 20.00 20.00
Keith Lash 20.00 20.00 20.00
Larry Shreffler 20.00 20.00 20.00
Pat Cullifer 20.00 20.00 20.00
Ricky Tucker 20.00 20.00 20.00
Sam Sparks 20.00 20.00 20.00
Shawn Longfellow 20.00 20.00 20.00
Steven Lubbers 20.00 20.00 20.00
Steve Oliver 20.00 20.00 20.00
Steve Wilson 20.00 20.00 20.00
Stewart Price 20.00 20.00 20.00
Terry Vereen 20.00 20.00 20.00
Bill Calder 17.50 17.50 17.50
Bob Yow 17.50 17.50 17.50
Chuck Floyd 17.50 17.50 17.50
Curt Mumaw 17.50 17.50 17.50
Dave Cailler 17.50 17.50 17.50
David Skowron 17.50 17.50 17.50
Dennis Adkins 17.50 17.50 17.50
Eugene Hyjek 17.50 17.50 17.50
Jack Parrish 17.50 17.50 17.50
Jeffrey Barczak 17.50 17.50 17.50
Jim Sturm 17.50 17.50 17.50
John Harshbarger 17.50 17.50 17.50
Keith Li 17.50 17.50 17.50
Mike Granger 17.50 17.50 17.50
Paul McIntyre 17.50 17.50 17.50
Rich O'Brien 17.50 17.50 17.50
Robert Jacobs 17.50 17.50 17.50
Ross VanDooser 17.50 17.50 17.50
Steve Hancock 17.50 17.50 17.50
Thomas Groeschner 17.50 17.50 17.50
Curtis Dunsmore 15.00 15.00 15.00
David Parker 15.00 15.00 15.00
Gerald Harrington 15.00 15.00 15.00
Greg Norris 15.00 15.00 15.00
Jack Huss 15.00 15.00 15.00
James Deguehery 15.00 15.00 15.00
Jeff Brown 15.00 15.00 15.00
Jeff Haney 15.00 15.00 15.00
Jim Gress 15.00 15.00 15.00
Jim Guill 15.00 15.00 15.00
Joe Johnson 15.00 15.00 15.00
Martin Gerr 15.00 15.00 15.00
Paul Steelman 15.00 15.00 15.00
Rick Puckett 15.00 15.00 15.00
Russ Stephenson 15.00 15.00 15.00
Sid Turner 15.00 15.00 15.00
Steven Hughes 15.00 15.00 15.00
Steven Johnson 15.00 15.00 15.00
Tim Robinette 15.00 15.00 15.00
Wiley Barrett 15.00 15.00 15.00
Clif Moore 12.50 12.50 12.50
Dayton Rugg 12.50 12.50 12.50
Ed Dillard 12.50 12.50 12.50
Gregg Ferrell 12.50 12.50 12.50
Joe Hendrick 12.50 12.50 12.50
John Nemeth 12.50 12.50 12.50
John Sharp 12.50 12.50 12.50
Ricky Fink 12.50 12.50 12.50
Bill Hagel 10.00 10.00 10.00
David McConnell 10.00 10.00 10.00
Fred Street 10.00 10.00 10.00
James Gantz 10.00 10.00 10.00
James Williams 10.00 10.00 10.00
Joseph Elko 10.00 10.00 10.00
Richard Grimley 10.00 10.00 10.00
Richard Keith 10.00 10.00 10.00
C.J. Brooker 7.50 7.50 7.50
David Radford 7.50 7.50 7.50
John Kenlan 7.50 7.50 7.50
Michael St. Clair 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Bill Martinson 50.00 50.00
Bob Albus 50.00 50.00
Bob Cherry 50.00 50.00
Daryl McCarthy 50.00 50.00
Donald Hancock 50.00 50.00
Jeff Jensen 50.00 50.00
Jim Hatfield 50.00 50.00
John Long 50.00 50.00
John Parrish 50.00 50.00
John Williams 50.00 50.00
Luke Sampson 50.00 50.00
Martin Sauble 50.00 50.00
Michael Lanoue 50.00 50.00
Penn Compton 50.00 50.00
Rich Keegan 50.00 50.00
Rick Lafata 50.00 50.00
Sam Belcher 50.00 50.00
Steve Citty 50.00 50.00
Wesley Clark 50.00 50.00
William Robinson 50.00 50.00
Allen Kinney 20.00 20.00
Bill James 20.00 20.00
Bill Wilson 20.00 20.00
Dan Drane 20.00 20.00
David Moore 20.00 20.00
David Temple 20.00 20.00
Eric Higgins 20.00 20.00
Jackson Windell 20.00 20.00
Jim Lyon 20.00 20.00
Keith Lash 20.00 20.00
Larry Shreffler 20.00 20.00
Pat Cullifer 20.00 20.00
Ricky Tucker 20.00 20.00
Sam Sparks 20.00 20.00
Shawn Longfellow 20.00 20.00
Steven Lubbers 20.00 20.00
Steve Oliver 20.00 20.00
Steve Wilson 20.00 20.00
Stewart Price 20.00 20.00
Terry Vereen 20.00 20.00
Bill Calder 17.50 17.50
Bob Yow 17.50 17.50
Chuck Floyd 17.50 17.50
Curt Mumaw 17.50 17.50
Dave Cailler 17.50 17.50
David Skowron 17.50 17.50
Dennis Adkins 17.50 17.50
Eugene Hyjek 17.50 17.50
Jack Parrish 17.50 17.50
Jeffrey Barczak 17.50 17.50
Jim Sturm 17.50 17.50
John Harshbarger 17.50 17.50
Keith Li 17.50 17.50
Mike Granger 17.50 17.50
Paul McIntyre 17.50 17.50
Rich O'Brien 17.50 17.50
Robert Jacobs 17.50 17.50
Ross VanDooser 17.50 17.50
Steve Hancock 17.50 17.50
Thomas Groeschner 17.50 17.50
Curtis Dunsmore 15.00 15.00
David Parker 15.00 15.00
Gerald Harrington 15.00 15.00
Greg Norris 15.00 15.00
Jack Huss 15.00 15.00
James Deguehery 15.00 15.00
Jeff Brown 15.00 15.00
Jeff Haney 15.00 15.00
Jim Gress 15.00 15.00
Jim Guill 15.00 15.00
Joe Johnson 15.00 15.00
Martin Gerr 15.00 15.00
Paul Steelman 15.00 15.00
Rick Puckett 15.00 15.00
Russ Stephenson 15.00 15.00
Sid Turner 15.00 15.00
Steven Hughes 15.00 15.00
Steven Johnson 15.00 15.00
Tim Robinette 15.00 15.00
Wiley Barrett 15.00 15.00
Clif Moore 12.50 12.50
Dayton Rugg 12.50 12.50
Ed Dillard 12.50 12.50
Gregg Ferrell 12.50 12.50
Joe Hendrick 12.50 12.50
John Nemeth 12.50 12.50
John Sharp 12.50 12.50
Ricky Fink 12.50 12.50
Bill Hagel 10.00 10.00
David McConnell 10.00 10.00
Fred Street 10.00 10.00
James Gantz 10.00 10.00
James Williams 10.00 10.00
Joseph Elko 10.00 10.00
Richard Grimley 10.00 10.00
Richard Keith 10.00 10.00
C.J. Brooker 7.50 7.50
David Radford 7.50 7.50
John Kenlan 7.50 7.50
Michael St. Clair 7.50 7.50
Legend
T1 Thu, August 14 :: Gross 55+ - Senior (55+)
T2 Thu, August 14 :: Net 55+ - Senior (55+)
T3 Thu, August 14 :: Gross 65+ - Super Senior (65+)
T4 Thu, August 14 :: Net 65+ - Super Senior (65+)
T5 Thu, August 14 :: Gross 70+ - Super Senior (70+)
T6 Thu, August 14 :: Net 70+ - Super Senior (70+)
T7 Thu, August 14 :: Gross 75+ - Super Senior (75+)
T8 Thu, August 14 :: Net 75+ - Super Senior (75+)
T9 Thu, August 14 :: Net Scoring Only - Super Senior (75+)
T10 Thu, August 14 :: Net Scoring Only - Super Senior (70+)
T11 Thu, August 14 :: Net Scoring Only - Super Senior (65+)
T12 Thu, August 14 :: Net Scoring Only - Senior (55+)