Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Alan Martin 50.00 50.00 50.00
Andy Congdon 50.00 50.00 50.00
Ben Cox 50.00 50.00 50.00
Billy Hoylen 50.00 50.00 50.00
Byron Beck 50.00 50.00 50.00
Chuck Early 50.00 50.00 50.00
Danny Denton 50.00 50.00 50.00
Dennis Slezak 50.00 50.00 50.00
Fred Hyde 50.00 50.00 50.00
James Haire 50.00 50.00 50.00
Jeff Blevins 50.00 50.00 50.00
Jeff Ferguson 50.00 50.00 50.00
Jesse Smathers 50.00 50.00 50.00
John Blue 50.00 50.00 50.00
Lance Trent 50.00 50.00 50.00
Larry Westcott 50.00 50.00 50.00
Michael Sehrt 50.00 50.00 50.00
Randy McCoy 50.00 50.00 50.00
Shane Hennessy 50.00 50.00 50.00
Steve Horton 50.00 50.00 50.00
Bubba Hendren 20.00 20.00 20.00
Dan Harrington 20.00 20.00 20.00
David Foster 20.00 20.00 20.00
Fred Street 20.00 20.00 20.00
Gettys Glaze 20.00 20.00 20.00
Howard Matheson 20.00 20.00 20.00
Jim Burgess 20.00 20.00 20.00
Jimmy Popp 20.00 20.00 20.00
John Cocca 20.00 20.00 20.00
Martin Sauble 20.00 20.00 20.00
Michael Clark 20.00 20.00 20.00
Michael Lanoue 20.00 20.00 20.00
Mike Sommer 20.00 20.00 20.00
Nelson Raimondo 20.00 20.00 20.00
Robert Kinsey 20.00 20.00 20.00
Ronnie Mangum 20.00 20.00 20.00
Steve Donovan 20.00 20.00 20.00
Steve Johnson 20.00 20.00 20.00
Thomas Eberhard 20.00 20.00 20.00
William Deagan 20.00 20.00 20.00
Bill Schmidt 17.50 17.50 17.50
Brad Bailey 17.50 17.50 17.50
Charles Killeen 17.50 17.50 17.50
Chuck Floyd 17.50 17.50 17.50
Cordell Scott II 17.50 17.50 17.50
David Hurt 17.50 17.50 17.50
David Sowell 17.50 17.50 17.50
Donald McClure 17.50 17.50 17.50
Jack Huss 17.50 17.50 17.50
John Hurt 17.50 17.50 17.50
Ken Taylor 17.50 17.50 17.50
Kevin Costello 17.50 17.50 17.50
Mike Ramsey 17.50 17.50 17.50
Mike Trull 17.50 17.50 17.50
Peter Lehman 17.50 17.50 17.50
Ronald Ramos 17.50 17.50 17.50
Steve Grochowski 17.50 17.50 17.50
Tony Albano 17.50 17.50 17.50
Vincent Avera 17.50 17.50 17.50
Wiley Barrett 17.50 17.50 17.50
Brian Franke 15.00 15.00 15.00
David Smith 15.00 15.00 15.00
Greg Harbour 15.00 15.00 15.00
Greg Moore 15.00 15.00 15.00
Jack Mateosky 15.00 15.00 15.00
Joe Tucker 15.00 15.00 15.00
Joey Perkins 15.00 15.00 15.00
Kevin Brown 15.00 15.00 15.00
Mark White 15.00 15.00 15.00
Mike White 15.00 15.00 15.00
Raymond Pawulich 15.00 15.00 15.00
Robert Kownacki 15.00 15.00 15.00
Stephen Demetriadis 15.00 15.00 15.00
Tom Catanzaro 15.00 15.00 15.00
Turner South 15.00 15.00 15.00
Westy Westmoreland 15.00 15.00 15.00
Bill Wilson 12.50 12.50 12.50
Craig Corbett 12.50 12.50 12.50
Dale Knight 12.50 12.50 12.50
David Frye 12.50 12.50 12.50
David Moore 12.50 12.50 12.50
Jerry Lamberth 12.50 12.50 12.50
Randy Walker 12.50 12.50 12.50
Richard Lyle 12.50 12.50 12.50
Robert Gravley 12.50 12.50 12.50
Sandy Shimer 12.50 12.50 12.50
Sherrill Britt 12.50 12.50 12.50
Skip Shimer 12.50 12.50 12.50
Steve Kidd 12.50 12.50 12.50
Todd Webber 12.50 12.50 12.50
Player
T11
T12
Points this Round Total Points
Alan Martin 50.00 50.00
Andy Congdon 50.00 50.00
Ben Cox 50.00 50.00
Billy Hoylen 50.00 50.00
Byron Beck 50.00 50.00
Chuck Early 50.00 50.00
Danny Denton 50.00 50.00
Dennis Slezak 50.00 50.00
Fred Hyde 50.00 50.00
James Haire 50.00 50.00
Jeff Blevins 50.00 50.00
Jeff Ferguson 50.00 50.00
Jesse Smathers 50.00 50.00
John Blue 50.00 50.00
Lance Trent 50.00 50.00
Larry Westcott 50.00 50.00
Michael Sehrt 50.00 50.00
Randy McCoy 50.00 50.00
Shane Hennessy 50.00 50.00
Steve Horton 50.00 50.00
Bubba Hendren 20.00 20.00
Dan Harrington 20.00 20.00
David Foster 20.00 20.00
Fred Street 20.00 20.00
Gettys Glaze 20.00 20.00
Howard Matheson 20.00 20.00
Jim Burgess 20.00 20.00
Jimmy Popp 20.00 20.00
John Cocca 20.00 20.00
Martin Sauble 20.00 20.00
Michael Clark 20.00 20.00
Michael Lanoue 20.00 20.00
Mike Sommer 20.00 20.00
Nelson Raimondo 20.00 20.00
Robert Kinsey 20.00 20.00
Ronnie Mangum 20.00 20.00
Steve Donovan 20.00 20.00
Steve Johnson 20.00 20.00
Thomas Eberhard 20.00 20.00
William Deagan 20.00 20.00
Bill Schmidt 17.50 17.50
Brad Bailey 17.50 17.50
Charles Killeen 17.50 17.50
Chuck Floyd 17.50 17.50
Cordell Scott II 17.50 17.50
David Hurt 17.50 17.50
David Sowell 17.50 17.50
Donald McClure 17.50 17.50
Jack Huss 17.50 17.50
John Hurt 17.50 17.50
Ken Taylor 17.50 17.50
Kevin Costello 17.50 17.50
Mike Ramsey 17.50 17.50
Mike Trull 17.50 17.50
Peter Lehman 17.50 17.50
Ronald Ramos 17.50 17.50
Steve Grochowski 17.50 17.50
Tony Albano 17.50 17.50
Vincent Avera 17.50 17.50
Wiley Barrett 17.50 17.50
Brian Franke 15.00 15.00
David Smith 15.00 15.00
Greg Harbour 15.00 15.00
Greg Moore 15.00 15.00
Jack Mateosky 15.00 15.00
Joe Tucker 15.00 15.00
Joey Perkins 15.00 15.00
Kevin Brown 15.00 15.00
Mark White 15.00 15.00
Mike White 15.00 15.00
Raymond Pawulich 15.00 15.00
Robert Kownacki 15.00 15.00
Stephen Demetriadis 15.00 15.00
Tom Catanzaro 15.00 15.00
Turner South 15.00 15.00
Westy Westmoreland 15.00 15.00
Bill Wilson 12.50 12.50
Craig Corbett 12.50 12.50
Dale Knight 12.50 12.50
David Frye 12.50 12.50
David Moore 12.50 12.50
Jerry Lamberth 12.50 12.50
Randy Walker 12.50 12.50
Richard Lyle 12.50 12.50
Robert Gravley 12.50 12.50
Sandy Shimer 12.50 12.50
Sherrill Britt 12.50 12.50
Skip Shimer 12.50 12.50
Steve Kidd 12.50 12.50
Todd Webber 12.50 12.50
Legend
T1 Mon, December 1 :: Gross 55+ - Senior (55+)
T2 Mon, December 1 :: Net 55+ - Senior (55+)
T3 Mon, December 1 :: Gross 65+ - Super Senior (65+)
T4 Mon, December 1 :: Net 65+ - Super Senior (65+)
T5 Mon, December 1 :: Gross 70+ - Super Senior (70+)
T6 Mon, December 1 :: Net 70+ - Super Senior (70+)
T7 Mon, December 1 :: Gross 75+ - Super Senior (75+)
T8 Mon, December 1 :: Net 75+ - Super Senior (75+)
T9 Mon, December 1 :: Net Scoring Only - Super Senior (75+)
T10 Mon, December 1 :: Net Scoring Only - Super Senior (70+)
T11 Mon, December 1 :: Net Scoring Only - Super Senior (65+)
T12 Mon, December 1 :: Net Scoring Only - Senior (55+)