Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Andrew Calder 50.00 50.00 50.00
Billy Williford 50.00 50.00 50.00
Dale Bouguennec 50.00 50.00 50.00
David Llewellyn 50.00 50.00 50.00
Greg Young 50.00 50.00 50.00
Jack Huss 50.00 50.00 50.00
Jeff Jamieson 50.00 50.00 50.00
Jerry Hartsell 50.00 50.00 50.00
Jim Lazour 50.00 50.00 50.00
Joe Hendrick 50.00 50.00 50.00
John Garver 50.00 50.00 50.00
Kemper Collins 50.00 50.00 50.00
Peter Brennan 50.00 50.00 50.00
Randall Bell 50.00 50.00 50.00
Richard Brownlee 50.00 50.00 50.00
Ricky Fink 50.00 50.00 50.00
Sean Paolino 50.00 50.00 50.00
Sherrill Britt 50.00 50.00 50.00
Vardaman Banks 50.00 50.00 50.00
Wiley Barrett 50.00 50.00 50.00
Alan Dirk 20.00 20.00 20.00
Dale Slate 20.00 20.00 20.00
Donnie Holt 20.00 20.00 20.00
Greg Raphel Jr. 20.00 20.00 20.00
Herb Whitesell 20.00 20.00 20.00
Jack Brown 20.00 20.00 20.00
James Haire 20.00 20.00 20.00
Jeffrey Krug 20.00 20.00 20.00
Kim Mansfield 20.00 20.00 20.00
Larry Westcott 20.00 20.00 20.00
Mark Engelman 20.00 20.00 20.00
Mike Anderson 20.00 20.00 20.00
Patrick Brady 20.00 20.00 20.00
Richard Gottlieb 20.00 20.00 20.00
Ron Mambu 20.00 20.00 20.00
Shannon Lynch 20.00 20.00 20.00
Steve Kidd 20.00 20.00 20.00
Terry Collom 20.00 20.00 20.00
Thomas Eberhard 20.00 20.00 20.00
Todd Turner 20.00 20.00 20.00
Cecil Lockley 17.50 17.50 17.50
Christopher O'Connor 17.50 17.50 17.50
David Baldwin 17.50 17.50 17.50
David Butler 17.50 17.50 17.50
David Holland 17.50 17.50 17.50
Dennis Adkins 17.50 17.50 17.50
Dennis Helms 17.50 17.50 17.50
Don Blanton 17.50 17.50 17.50
James Jones 17.50 17.50 17.50
John Long 17.50 17.50 17.50
Kirk Velett 17.50 17.50 17.50
Louis Graziano 17.50 17.50 17.50
Mark Nordin 17.50 17.50 17.50
Mike Bower 17.50 17.50 17.50
Mike Carlisle 17.50 17.50 17.50
Peter Harrison 17.50 17.50 17.50
Rich O'Brien 17.50 17.50 17.50
Salvatore Peretore 17.50 17.50 17.50
Troy Tarwater 17.50 17.50 17.50
Wayne Lewis 17.50 17.50 17.50
Bob Carbrey 15.00 15.00 15.00
Carroll Couch 15.00 15.00 15.00
Dick Foss 15.00 15.00 15.00
Doug Davis 15.00 15.00 15.00
Dwight Davis 15.00 15.00 15.00
Herman Cheek 15.00 15.00 15.00
Hugh Quinn 15.00 15.00 15.00
Jack Brewer 15.00 15.00 15.00
James Brown 15.00 15.00 15.00
Jan Gustafson 15.00 15.00 15.00
Keith Rich 15.00 15.00 15.00
Kirk Pelland 15.00 15.00 15.00
Mark Clapp 15.00 15.00 15.00
Michael Fisher 15.00 15.00 15.00
Mike Bledsoe 15.00 15.00 15.00
Mike Harrison 15.00 15.00 15.00
Steven Johnson 15.00 15.00 15.00
Strep Kuehl 15.00 15.00 15.00
Tony Maramarco 15.00 15.00 15.00
Wade Hill 15.00 15.00 15.00
Brent Ross 12.50 12.50 12.50
Buddy Evans 12.50 12.50 12.50
David Larmour 12.50 12.50 12.50
Jim Nairn 12.50 12.50 12.50
Jim Williams 12.50 12.50 12.50
John Baldea 12.50 12.50 12.50
John Taylor 12.50 12.50 12.50
Joseph Boyd 12.50 12.50 12.50
Larry Shaver 12.50 12.50 12.50
Martin Penson 12.50 12.50 12.50
Nick Picerno 12.50 12.50 12.50
Steve Griswold 12.50 12.50 12.50
Cordell Scott 10.00 10.00 10.00
David Sowell 10.00 10.00 10.00
Dennis Fogle 10.00 10.00 10.00
Ed Heflin 10.00 10.00 10.00
Jeffrey Barczak 10.00 10.00 10.00
John Glass 10.00 10.00 10.00
Kerry Hunt 10.00 10.00 10.00
Wade Dawkins 10.00 10.00 10.00
Don Corry 7.50 7.50 7.50
Frank Hunter 7.50 7.50 7.50
Stephen Henderson 7.50 7.50 7.50
William Cheek 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Andrew Calder 50.00 50.00
Billy Williford 50.00 50.00
Dale Bouguennec 50.00 50.00
David Llewellyn 50.00 50.00
Greg Young 50.00 50.00
Jack Huss 50.00 50.00
Jeff Jamieson 50.00 50.00
Jerry Hartsell 50.00 50.00
Jim Lazour 50.00 50.00
Joe Hendrick 50.00 50.00
John Garver 50.00 50.00
Kemper Collins 50.00 50.00
Peter Brennan 50.00 50.00
Randall Bell 50.00 50.00
Richard Brownlee 50.00 50.00
Ricky Fink 50.00 50.00
Sean Paolino 50.00 50.00
Sherrill Britt 50.00 50.00
Vardaman Banks 50.00 50.00
Wiley Barrett 50.00 50.00
Alan Dirk 20.00 20.00
Dale Slate 20.00 20.00
Donnie Holt 20.00 20.00
Greg Raphel Jr. 20.00 20.00
Herb Whitesell 20.00 20.00
Jack Brown 20.00 20.00
James Haire 20.00 20.00
Jeffrey Krug 20.00 20.00
Kim Mansfield 20.00 20.00
Larry Westcott 20.00 20.00
Mark Engelman 20.00 20.00
Mike Anderson 20.00 20.00
Patrick Brady 20.00 20.00
Richard Gottlieb 20.00 20.00
Ron Mambu 20.00 20.00
Shannon Lynch 20.00 20.00
Steve Kidd 20.00 20.00
Terry Collom 20.00 20.00
Thomas Eberhard 20.00 20.00
Todd Turner 20.00 20.00
Cecil Lockley 17.50 17.50
Christopher O'Connor 17.50 17.50
David Baldwin 17.50 17.50
David Butler 17.50 17.50
David Holland 17.50 17.50
Dennis Adkins 17.50 17.50
Dennis Helms 17.50 17.50
Don Blanton 17.50 17.50
James Jones 17.50 17.50
John Long 17.50 17.50
Kirk Velett 17.50 17.50
Louis Graziano 17.50 17.50
Mark Nordin 17.50 17.50
Mike Bower 17.50 17.50
Mike Carlisle 17.50 17.50
Peter Harrison 17.50 17.50
Rich O'Brien 17.50 17.50
Salvatore Peretore 17.50 17.50
Troy Tarwater 17.50 17.50
Wayne Lewis 17.50 17.50
Bob Carbrey 15.00 15.00
Carroll Couch 15.00 15.00
Dick Foss 15.00 15.00
Doug Davis 15.00 15.00
Dwight Davis 15.00 15.00
Herman Cheek 15.00 15.00
Hugh Quinn 15.00 15.00
Jack Brewer 15.00 15.00
James Brown 15.00 15.00
Jan Gustafson 15.00 15.00
Keith Rich 15.00 15.00
Kirk Pelland 15.00 15.00
Mark Clapp 15.00 15.00
Michael Fisher 15.00 15.00
Mike Bledsoe 15.00 15.00
Mike Harrison 15.00 15.00
Steven Johnson 15.00 15.00
Strep Kuehl 15.00 15.00
Tony Maramarco 15.00 15.00
Wade Hill 15.00 15.00
Brent Ross 12.50 12.50
Buddy Evans 12.50 12.50
David Larmour 12.50 12.50
Jim Nairn 12.50 12.50
Jim Williams 12.50 12.50
John Baldea 12.50 12.50
John Taylor 12.50 12.50
Joseph Boyd 12.50 12.50
Larry Shaver 12.50 12.50
Martin Penson 12.50 12.50
Nick Picerno 12.50 12.50
Steve Griswold 12.50 12.50
Cordell Scott 10.00 10.00
David Sowell 10.00 10.00
Dennis Fogle 10.00 10.00
Ed Heflin 10.00 10.00
Jeffrey Barczak 10.00 10.00
John Glass 10.00 10.00
Kerry Hunt 10.00 10.00
Wade Dawkins 10.00 10.00
Don Corry 7.50 7.50
Frank Hunter 7.50 7.50
Stephen Henderson 7.50 7.50
William Cheek 7.50 7.50
Legend
T1 Mon, March 30 :: Gross 55+ - Senior (55+)
T2 Mon, March 30 :: Net 55+ - Senior (55+)
T3 Mon, March 30 :: Gross 65+ - Super Senior (65+)
T4 Mon, March 30 :: Net 65+ - Super Senior (65+)
T5 Mon, March 30 :: Gross 70+ - Super Senior (70+)
T6 Mon, March 30 :: Net 70+ - Super Senior (70+)
T7 Mon, March 30 :: Gross 75+ - Super Senior (75+)
T8 Mon, March 30 :: Net 75+ - Super Senior (75+)
T9 Mon, March 30 :: Net Scoring Only - Senior (55+)
T10 Mon, March 30 :: Net Scoring Only - Super Senior (65+)
T11 Mon, March 30 :: Net Scoring Only - Super Senior (70+)
T12 Mon, March 30 :: Net Scoring Only - Super Senior (75+)