Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Alan Dirk 50.00 50.00 50.00
Bob Carbrey 50.00 50.00 50.00
Brian Headley 50.00 50.00 50.00
Chris Pittelli 50.00 50.00 50.00
Christopher O'Connor 50.00 50.00 50.00
Cory Gault 50.00 50.00 50.00
Craig Hampton 50.00 50.00 50.00
David Llewellyn 50.00 50.00 50.00
Dennis Gustafson 50.00 50.00 50.00
Dennis Helms 50.00 50.00 50.00
Joe Hendrick 50.00 50.00 50.00
John Garver 50.00 50.00 50.00
John Haskins 50.00 50.00 50.00
John Long 50.00 50.00 50.00
Merritt Stanton 50.00 50.00 50.00
Ricky Fink 50.00 50.00 50.00
Ron Mambu 50.00 50.00 50.00
Sherrill Britt 50.00 50.00 50.00
Steve Hancock 50.00 50.00 50.00
Tony Maramarco 50.00 50.00 50.00
A.G. Crockett 20.00 20.00 20.00
Andrew Calder 20.00 20.00 20.00
Bill Martinson 20.00 20.00 20.00
Cecil Lockley 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
James Jones 20.00 20.00 20.00
Jeff Stewart 20.00 20.00 20.00
Joey Hall 20.00 20.00 20.00
Kim Mansfield 20.00 20.00 20.00
Mark Engelman 20.00 20.00 20.00
Mike Carlisle 20.00 20.00 20.00
Mike Fields 20.00 20.00 20.00
Patrick Brady 20.00 20.00 20.00
Pete Kallgren 20.00 20.00 20.00
Rick Lafata 20.00 20.00 20.00
Steve Kidd 20.00 20.00 20.00
Tim Copper 20.00 20.00 20.00
Tom Fagerli 20.00 20.00 20.00
Wayne Lewis 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Buddy Evans 17.50 17.50 17.50
Dennis Adkins 17.50 17.50 17.50
Dick Foss 17.50 17.50 17.50
Eddie Smith 17.50 17.50 17.50
Hugh Quinn 17.50 17.50 17.50
Jan Gustafson 17.50 17.50 17.50
Jim Keever 17.50 17.50 17.50
Joseph Boyd 17.50 17.50 17.50
Larry Shaver 17.50 17.50 17.50
Michael Burdick 17.50 17.50 17.50
Nick Picerno 17.50 17.50 17.50
Peter Brennan 17.50 17.50 17.50
Randall Bell 17.50 17.50 17.50
Ray Copeland 17.50 17.50 17.50
Rich O'Brien 17.50 17.50 17.50
Rusty Broome 17.50 17.50 17.50
Stephen Henderson 17.50 17.50 17.50
Steven Johnson 17.50 17.50 17.50
Tom Carson 17.50 17.50 17.50
William Cheek 17.50 17.50 17.50
Bill Wilson 15.00 15.00 15.00
Cordell Scott 15.00 15.00 15.00
David Moore 15.00 15.00 15.00
David Sowell 15.00 15.00 15.00
Don Corry 15.00 15.00 15.00
Frank Hunter 15.00 15.00 15.00
Glenn Faber 15.00 15.00 15.00
Gus Gusler 15.00 15.00 15.00
Jack Brown 15.00 15.00 15.00
Jeffrey Sutton 15.00 15.00 15.00
Jim Nairn 15.00 15.00 15.00
John Baldea 15.00 15.00 15.00
John Glass 15.00 15.00 15.00
Kevin McDougald 15.00 15.00 15.00
Michael Brown 15.00 15.00 15.00
Paul Oeller 15.00 15.00 15.00
Robbie Armistead 15.00 15.00 15.00
Steve Lassiter 15.00 15.00 15.00
Thomas Eberhard 15.00 15.00 15.00
Wade Dawkins 15.00 15.00 15.00
Bobby Elder 12.50 12.50 12.50
Charlie Heye 12.50 12.50 12.50
Dennis Haines 12.50 12.50 12.50
Mark Arrington 12.50 12.50 12.50
Mark Nordin 12.50 12.50 12.50
Mark Wagner 12.50 12.50 12.50
Mike Bower 12.50 12.50 12.50
Patrick Ponce 12.50 12.50 12.50
Reece Schuler 12.50 12.50 12.50
Rick Hogan 12.50 12.50 12.50
Salvatore Peretore 12.50 12.50 12.50
Stephen Harris 12.50 12.50 12.50
Tim Crist 12.50 12.50 12.50
Tim Duhan 12.50 12.50 12.50
Todd Turner 12.50 12.50 12.50
Tony Herring 12.50 12.50 12.50
Chuck Parker 10.00 10.00 10.00
Dwight Davis 10.00 10.00 10.00
Jim Lazour 10.00 10.00 10.00
Kemper Collins 10.00 10.00 10.00
Robert Parrott 10.00 10.00 10.00
Strep Kuehl 10.00 10.00 10.00
Herman Cheek 7.50 7.50 7.50
James Brown 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Alan Dirk 50.00 50.00
Bob Carbrey 50.00 50.00
Brian Headley 50.00 50.00
Chris Pittelli 50.00 50.00
Christopher O'Connor 50.00 50.00
Cory Gault 50.00 50.00
Craig Hampton 50.00 50.00
David Llewellyn 50.00 50.00
Dennis Gustafson 50.00 50.00
Dennis Helms 50.00 50.00
Joe Hendrick 50.00 50.00
John Garver 50.00 50.00
John Haskins 50.00 50.00
John Long 50.00 50.00
Merritt Stanton 50.00 50.00
Ricky Fink 50.00 50.00
Ron Mambu 50.00 50.00
Sherrill Britt 50.00 50.00
Steve Hancock 50.00 50.00
Tony Maramarco 50.00 50.00
A.G. Crockett 20.00 20.00
Andrew Calder 20.00 20.00
Bill Martinson 20.00 20.00
Cecil Lockley 20.00 20.00
Jack Huss 20.00 20.00
James Jones 20.00 20.00
Jeff Stewart 20.00 20.00
Joey Hall 20.00 20.00
Kim Mansfield 20.00 20.00
Mark Engelman 20.00 20.00
Mike Carlisle 20.00 20.00
Mike Fields 20.00 20.00
Patrick Brady 20.00 20.00
Pete Kallgren 20.00 20.00
Rick Lafata 20.00 20.00
Steve Kidd 20.00 20.00
Tim Copper 20.00 20.00
Tom Fagerli 20.00 20.00
Wayne Lewis 20.00 20.00
Wiley Barrett 20.00 20.00
Buddy Evans 17.50 17.50
Dennis Adkins 17.50 17.50
Dick Foss 17.50 17.50
Eddie Smith 17.50 17.50
Hugh Quinn 17.50 17.50
Jan Gustafson 17.50 17.50
Jim Keever 17.50 17.50
Joseph Boyd 17.50 17.50
Larry Shaver 17.50 17.50
Michael Burdick 17.50 17.50
Nick Picerno 17.50 17.50
Peter Brennan 17.50 17.50
Randall Bell 17.50 17.50
Ray Copeland 17.50 17.50
Rich O'Brien 17.50 17.50
Rusty Broome 17.50 17.50
Stephen Henderson 17.50 17.50
Steven Johnson 17.50 17.50
Tom Carson 17.50 17.50
William Cheek 17.50 17.50
Bill Wilson 15.00 15.00
Cordell Scott 15.00 15.00
David Moore 15.00 15.00
David Sowell 15.00 15.00
Don Corry 15.00 15.00
Frank Hunter 15.00 15.00
Glenn Faber 15.00 15.00
Gus Gusler 15.00 15.00
Jack Brown 15.00 15.00
Jeffrey Sutton 15.00 15.00
Jim Nairn 15.00 15.00
John Baldea 15.00 15.00
John Glass 15.00 15.00
Kevin McDougald 15.00 15.00
Michael Brown 15.00 15.00
Paul Oeller 15.00 15.00
Robbie Armistead 15.00 15.00
Steve Lassiter 15.00 15.00
Thomas Eberhard 15.00 15.00
Wade Dawkins 15.00 15.00
Bobby Elder 12.50 12.50
Charlie Heye 12.50 12.50
Dennis Haines 12.50 12.50
Mark Arrington 12.50 12.50
Mark Nordin 12.50 12.50
Mark Wagner 12.50 12.50
Mike Bower 12.50 12.50
Patrick Ponce 12.50 12.50
Reece Schuler 12.50 12.50
Rick Hogan 12.50 12.50
Salvatore Peretore 12.50 12.50
Stephen Harris 12.50 12.50
Tim Crist 12.50 12.50
Tim Duhan 12.50 12.50
Todd Turner 12.50 12.50
Tony Herring 12.50 12.50
Chuck Parker 10.00 10.00
Dwight Davis 10.00 10.00
Jim Lazour 10.00 10.00
Kemper Collins 10.00 10.00
Robert Parrott 10.00 10.00
Strep Kuehl 10.00 10.00
Herman Cheek 7.50 7.50
James Brown 7.50 7.50
Legend
T1 Tue, March 31 :: Gross 55+ - Senior (55+)
T2 Tue, March 31 :: Net 55+ - Senior (55+)
T3 Tue, March 31 :: Gross 65+ - Super Senior (65+)
T4 Tue, March 31 :: Net 65+ - Super Senior (65+)
T5 Tue, March 31 :: Gross 70+ - Super Senior (70+)
T6 Tue, March 31 :: Net 70+ - Super Senior (70+)
T7 Tue, March 31 :: Gross 75+ - Super Senior (75+)
T8 Tue, March 31 :: Net 75+ - Super Senior (75+)
T9 Tue, March 31 :: Net Scoring Only - Senior (55+)
T10 Tue, March 31 :: Net Scoring Only - Super Senior (65+)
T11 Tue, March 31 :: Net Scoring Only - Super Senior (70+)
T12 Tue, March 31 :: Net Scoring Only - Super Senior (75+)