Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Sam Echikson | $750.00 | $0.00 | $750.00 | |
Bobby Dean | $500.00 | $100.00 | $0.00 | $600.00 |
Stephen Woodard | $425.00 | $0.00 | $425.00 | |
Matthew Younts | $357.50 | $0.00 | $357.50 | |
Thomas Owen | $357.50 | $0.00 | $357.50 | |
Brock Elder | $305.00 | $0.00 | $305.00 | |
Brian Westveer | $257.50 | $0.00 | $257.50 | |
Matthew Crenshaw | $257.50 | $0.00 | $257.50 | |
Dan Walters | $210.00 | $0.00 | $210.00 | |
David Gies | $202.50 | $0.00 | $202.50 | |
Lionel Sutton | $202.50 | $0.00 | $202.50 | |
Chris Sharp | $162.50 | $0.00 | $162.50 | |
Daniel Neveu | $162.50 | $0.00 | $162.50 | |
Scott Park | $162.50 | $0.00 | $162.50 | |
Steven Brame | $162.50 | $0.00 | $162.50 | |
Caleb Keck | $145.00 | $0.00 | $145.00 | |
Chad Frye | $145.00 | $0.00 | $145.00 | |
Dale Fuller | $145.00 | $0.00 | $145.00 | |
Joe Kastelic | $132.50 | $0.00 | $132.50 | |
Skip Corneliussen | $132.50 | $0.00 | $132.50 | |
Dustin Moore | $117.50 | $0.00 | $117.50 | |
Jay Roberts | $117.50 | $0.00 | $117.50 | |
Michael Swaringen | $117.50 | $0.00 | $117.50 | |
Olof Bengtsson | $117.50 | $0.00 | $117.50 | |
Brandon Reece | $101.00 | $0.00 | $101.00 | |
Chris Cassetta | $101.00 | $0.00 | $101.00 | |
Dennis Long | $101.00 | $0.00 | $101.00 | |
Jeremy Ray | $101.00 | $0.00 | $101.00 | |
John Nieters | $101.00 | $0.00 | $101.00 | |
Brian Curry | $20.00 | $0.00 | $20.00 | |
Jason Gabriel | $20.00 | $0.00 | $20.00 | |
Justin Pennell | $20.00 | $0.00 | $20.00 | |
Stephen Lavenets | $20.00 | $0.00 | $20.00 | |
Sumner Tate | $20.00 | $0.00 | $20.00 |
Legend | |
---|---|
T1 | North Carolina Mid-Amateur Championship |
T2 | 40+ Division - 40+ Golfers |