Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Allen Craven | $110.00 | $110.00 | $110.00 | |||||
Bill Lovingood | $110.00 | $110.00 | $110.00 | |||||
Bill McGee | $110.00 | $110.00 | $110.00 | |||||
Greg Kosinski | $110.00 | $110.00 | $110.00 | |||||
Jeff McGee | $110.00 | $110.00 | $110.00 | |||||
Jerry Horton | $110.00 | $110.00 | $110.00 | |||||
Mark McDaniel | $110.00 | $110.00 | $110.00 | |||||
Michael Caswell | $110.00 | $110.00 | $110.00 | |||||
Michael Mauney | $110.00 | $110.00 | $110.00 | |||||
Mike Wilson | $110.00 | $110.00 | $110.00 | |||||
Ted Ball | $110.00 | $110.00 | $110.00 | |||||
Tim Crist | $110.00 | $110.00 | $110.00 | |||||
Bill Beal | $85.00 | $85.00 | $85.00 | |||||
Jack Huss | $85.00 | $85.00 | $85.00 | |||||
Johnny Helms | $85.00 | $85.00 | $85.00 | |||||
Parker Whitt | $85.00 | $85.00 | $85.00 | |||||
Peter Brennan | $85.00 | $85.00 | $85.00 | |||||
Steve Camp | $85.00 | $85.00 | $85.00 | |||||
Tom Wright | $85.00 | $85.00 | $85.00 | |||||
William Motchar | $85.00 | $85.00 | $85.00 |
Legend | |
---|---|
T1 | Tue, March 1 :: Gross Senior 55+ - Senior (55+) |
T2 | Tue, March 1 :: Net Senior 55+ - Senior (55+) |
T3 | Tue, March 1 :: Gross Super Senior 65+ - Super Senior (65+) |
T4 | Tue, March 1 :: Net Super Senior 65+ - Super Senior (65+) |
T5 | Tue, March 1 :: Gross Super Senior 70+ - Super Senior (70+) |
T6 | Tue, March 1 :: Net Super Senior 70+ - Super Senior (70+) |