Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Billy Marsh | $100.00 | $100.00 | $100.00 | ||||||||
Bruce McPherson | $100.00 | $100.00 | $100.00 | ||||||||
Christopher Sterner | $100.00 | $100.00 | $100.00 | ||||||||
Curt Miller | $100.00 | $100.00 | $100.00 | ||||||||
David Temple | $100.00 | $100.00 | $100.00 | ||||||||
Eric Sonnenberg | $100.00 | $100.00 | $100.00 | ||||||||
James Fitch | $100.00 | $100.00 | $100.00 | ||||||||
Jamie McDevitt | $100.00 | $100.00 | $100.00 | ||||||||
Jeff McClaren | $100.00 | $100.00 | $100.00 | ||||||||
Jerry May | $100.00 | $100.00 | $100.00 | ||||||||
Mark Nordin | $100.00 | $100.00 | $100.00 | ||||||||
Steven Wright | $100.00 | $100.00 | $100.00 | ||||||||
Walt Wysk | $100.00 | $100.00 | $100.00 | ||||||||
Hal Moore | $85.00 | $85.00 | $85.00 | ||||||||
Jackson Smith | $85.00 | $85.00 | $85.00 | ||||||||
Jimmy Pearson | $85.00 | $85.00 | $85.00 | ||||||||
Justin Nagy | $85.00 | $85.00 | $85.00 | ||||||||
Larry Barousse | $85.00 | $85.00 | $85.00 | ||||||||
Mark Marion | $85.00 | $85.00 | $85.00 | ||||||||
Marshall Miller | $85.00 | $85.00 | $85.00 | ||||||||
Peter Koutroumpis | $85.00 | $85.00 | $85.00 | ||||||||
Ray Copeland | $85.00 | $85.00 | $85.00 | ||||||||
Rusty Stokes | $85.00 | $85.00 | $85.00 | ||||||||
Ricky Boggess | $55.00 | $55.00 | $55.00 |
Legend | |
---|---|
T1 | Mon, June 12 :: Gross Men A - Men A |
T2 | Mon, June 12 :: Net Men A - Men A |
T3 | Mon, June 12 :: Gross Men B - Men B |
T4 | Mon, June 12 :: Net Men B - Men B |
T5 | Mon, June 12 :: Gross Senior Men - Senior Men |
T6 | Mon, June 12 :: Net Senior Men - Senior Men |
T7 | Mon, June 12 :: Gross Super Senior Men - Super Senior Men |
T8 | Mon, June 12 :: Net Super Senior Men - Super Senior Men |
T9 | Mon, June 12 :: Net Women - Women |