| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann Hogan | $225.00 | $0.00 | $225.00 | |||||||||
| Brandon Loudermilk | $225.00 | $0.00 | $225.00 | |||||||||
| Curt Miller | $225.00 | $0.00 | $225.00 | |||||||||
| Ed Donlin | $225.00 | $0.00 | $225.00 | |||||||||
| Eugene Hyjek | $225.00 | $0.00 | $225.00 | |||||||||
| Garry Goodall | $225.00 | $0.00 | $225.00 | |||||||||
| Greg Miller | $225.00 | $0.00 | $225.00 | |||||||||
| Nick Picerno | $225.00 | $0.00 | $225.00 | |||||||||
| Patrick Allred | $225.00 | $0.00 | $225.00 | |||||||||
| Patrick Fisher | $225.00 | $0.00 | $225.00 | |||||||||
| Phil Pfeiffer | $225.00 | $0.00 | $225.00 | |||||||||
| Rick Lafata | $225.00 | $0.00 | $225.00 | |||||||||
| Toni Notaro | $225.00 | $0.00 | $225.00 | |||||||||
| Tony Herring | $225.00 | $0.00 | $225.00 | |||||||||
| Vincent Avera | $225.00 | $0.00 | $225.00 | |||||||||
| William Robinson | $225.00 | $0.00 | $225.00 | |||||||||
| Aaron York | $200.00 | $0.00 | $200.00 | |||||||||
| Bill Long | $200.00 | $0.00 | $200.00 | |||||||||
| Christopher O'Connor | $200.00 | $0.00 | $200.00 | |||||||||
| Clark Brainerd | $200.00 | $0.00 | $200.00 | |||||||||
| David Sowell | $200.00 | $0.00 | $200.00 | |||||||||
| Gorham Kindem | $200.00 | $0.00 | $200.00 | |||||||||
| Hugh Quinn | $200.00 | $0.00 | $200.00 | |||||||||
| Jeffrey Petry | $200.00 | $0.00 | $200.00 | |||||||||
| Kevin Stimberis | $200.00 | $0.00 | $200.00 | |||||||||
| Nathan Barker | $200.00 | $0.00 | $200.00 | |||||||||
| Robert Frankil | $200.00 | $0.00 | $200.00 | |||||||||
| William Cheek | $200.00 | $0.00 | $200.00 | |||||||||
| Zach Norris | $200.00 | $0.00 | $200.00 | |||||||||
| Bill Cullifer | $175.00 | $0.00 | $175.00 | |||||||||
| Brock Lynch | $175.00 | $0.00 | $175.00 | |||||||||
| Colin Jameson | $175.00 | $0.00 | $175.00 | |||||||||
| Randy Walker | $175.00 | $0.00 | $175.00 | |||||||||
| Steve Joyce | $175.00 | $0.00 | $175.00 | |||||||||
| Ty Scott | $175.00 | $0.00 | $175.00 |
| Legend | |
|---|---|
| T1 | Gross Men Long - Men Long |
| T2 | Net Men Long - Men Long |
| T3 | Gross Senior Men - Senior Men |
| T4 | Net Senior Men - Senior Men |
| T5 | Gross Super Senior Men - Super Senior Men |
| T6 | Net Super Senior Men - Super Senior Men |
| T7 | Gross Men Regular - Men Regular |
| T8 | Net Men Regular - Men Regular |
| T9 | Gross Women - Women |
| T10 | Net Women - Women |