| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Murphy | $115.00 | $115.00 | $115.00 | |||||||
| Ann Hogan | $115.00 | $115.00 | $115.00 | |||||||
| Brian Mickleberry | $115.00 | $115.00 | $115.00 | |||||||
| Bruce Hamlett | $115.00 | $115.00 | $115.00 | |||||||
| Gary Eubanks | $115.00 | $115.00 | $115.00 | |||||||
| Jack McClelland | $115.00 | $115.00 | $115.00 | |||||||
| Jeff Mast | $115.00 | $115.00 | $115.00 | |||||||
| Jimmy Vassil | $115.00 | $115.00 | $115.00 | |||||||
| John Fagala | $115.00 | $115.00 | $115.00 | |||||||
| Mark DeBusk | $115.00 | $115.00 | $115.00 | |||||||
| Matthew Crews | $115.00 | $115.00 | $115.00 | |||||||
| Matt Tanea | $115.00 | $115.00 | $115.00 | |||||||
| Michael Smith | $115.00 | $115.00 | $115.00 | |||||||
| Mike Jacobus | $115.00 | $115.00 | $115.00 | |||||||
| Rick Hogan | $115.00 | $115.00 | $115.00 | |||||||
| Samantha DeBusk | $115.00 | $115.00 | $115.00 | |||||||
| Brent Stevens | $95.00 | $95.00 | $95.00 | |||||||
| Douglas Doolen | $95.00 | $95.00 | $95.00 | |||||||
| Edward McClafferty | $95.00 | $95.00 | $95.00 | |||||||
| Harold Boan | $95.00 | $95.00 | $95.00 | |||||||
| James Daniel | $95.00 | $95.00 | $95.00 | |||||||
| John Paul Sullivan | $95.00 | $95.00 | $95.00 | |||||||
| John Sullivan | $95.00 | $95.00 | $95.00 | |||||||
| Marcus Martin | $95.00 | $95.00 | $95.00 | |||||||
| Robert Doerr | $95.00 | $95.00 | $95.00 | |||||||
| Walt Wysk | $95.00 | $95.00 | $95.00 | |||||||
| Andrew Davis | $85.00 | $85.00 | $85.00 | |||||||
| Andrew Ingram | $85.00 | $85.00 | $85.00 |
| Legend | |
|---|---|
| T1 | Mon, July 29 :: Gross Men - Long - Men - Long Tees |
| T2 | Mon, July 29 :: Net Men - Long - Men - Long Tees |
| T3 | Mon, July 29 :: Gross Men - Regular - Men - Regular Tees |
| T4 | Mon, July 29 :: Net Men - Regular - Men - Regular Tees |
| T5 | Mon, July 29 :: Gross Men - Short - Men - Short Tees |
| T6 | Mon, July 29 :: Net Men - Short - Men - Short Tees |
| T7 | Mon, July 29 :: Gross Mixed - Mixed |
| T8 | Mon, July 29 :: Net Mixed - Mixed |