| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Martinson | $110.00 | $110.00 | $110.00 | |||||||
| Brent Ross | $110.00 | $110.00 | $110.00 | |||||||
| Chuck Parker | $110.00 | $110.00 | $110.00 | |||||||
| Cliff Nance | $110.00 | $110.00 | $110.00 | |||||||
| Jeffrey Bruce | $110.00 | $110.00 | $110.00 | |||||||
| John Taylor | $110.00 | $110.00 | $110.00 | |||||||
| Jones Pollard | $110.00 | $110.00 | $110.00 | |||||||
| Keith Stines | $110.00 | $110.00 | $110.00 | |||||||
| Kent Hustvedt | $110.00 | $110.00 | $110.00 | |||||||
| Larry Smore | $110.00 | $110.00 | $110.00 | |||||||
| Matt Crichton | $110.00 | $110.00 | $110.00 | |||||||
| Naresh Rajan | $110.00 | $110.00 | $110.00 | |||||||
| Qiming Liao | $110.00 | $110.00 | $110.00 | |||||||
| Rick Lafata | $110.00 | $110.00 | $110.00 | |||||||
| Robert Dail | $110.00 | $110.00 | $110.00 | |||||||
| Robert Parrott | $110.00 | $110.00 | $110.00 | |||||||
| Shaokun Zhang | $110.00 | $110.00 | $110.00 | |||||||
| Steve Daly | $110.00 | $110.00 | $110.00 | |||||||
| Tom Presby | $110.00 | $110.00 | $110.00 | |||||||
| Whit Wilkerson | $110.00 | $110.00 | $110.00 | |||||||
| A.G. Crockett | $85.00 | $85.00 | $85.00 | |||||||
| David Skowron | $85.00 | $85.00 | $85.00 | |||||||
| Jeffrey Barczak | $85.00 | $85.00 | $85.00 | |||||||
| Jeff Stewart | $85.00 | $85.00 | $85.00 | |||||||
| Mike Delaney | $85.00 | $85.00 | $85.00 | |||||||
| Mike Peters | $85.00 | $85.00 | $85.00 | |||||||
| Paul McIntyre | $85.00 | $85.00 | $85.00 | |||||||
| Scott Johnson | $85.00 | $85.00 | $85.00 |
| Legend | |
|---|---|
| T1 | Mon, November 25 :: Gross 55+ - Senior (55+) |
| T2 | Mon, November 25 :: Net 55+ - Senior (55+) |
| T3 | Mon, November 25 :: Gross 65+ - Super Senior (65+) |
| T4 | Mon, November 25 :: Net 65+ - Super Senior (65+) |
| T5 | Mon, November 25 :: Gross 70+ - Super Senior (70+) |
| T6 | Mon, November 25 :: Net 70+ - Super Senior (70+) |
| T7 | Mon, November 25 :: Gross 75+ - Super Senior (75+) |
| T8 | Mon, November 25 :: Net 75+ - Super Senior (75+) |