| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Bill Calder | $240.00 | $160.00 | $0.00 | $400.00 | ||||
| Don Hartsoe | $240.00 | $160.00 | $0.00 | $400.00 | ||||
| Jack Hooks | $240.00 | $160.00 | $0.00 | $400.00 | ||||
| Stephen Brooks | $240.00 | $160.00 | $0.00 | $400.00 | ||||
| Ed Dillard | $240.00 | $0.00 | $240.00 | |||||
| Jim Doidge | $240.00 | $0.00 | $240.00 | |||||
| John Nemeth | $240.00 | $0.00 | $240.00 | |||||
| Kevin Costello | $240.00 | $0.00 | $240.00 | |||||
| Martin Sauble | $240.00 | $0.00 | $240.00 | |||||
| Michael Lanoue | $240.00 | $0.00 | $240.00 | |||||
| Peter Lehman | $240.00 | $0.00 | $240.00 | |||||
| Steve Davis | $240.00 | $0.00 | $240.00 | |||||
| Frankie Jones | $160.00 | $0.00 | $160.00 | |||||
| Ken Hardwick | $160.00 | $0.00 | $160.00 | |||||
| Steve Johnson | $160.00 | $0.00 | $160.00 | |||||
| Thomas Eberhard | $160.00 | $0.00 | $160.00 | |||||
| Bill Grice | $150.00 | $0.00 | $150.00 | |||||
| Bill James | $150.00 | $0.00 | $150.00 | |||||
| Bob Albus | $150.00 | $0.00 | $150.00 | |||||
| Bob Calhoun | $150.00 | $0.00 | $150.00 | |||||
| Eric Higgins | $150.00 | $0.00 | $150.00 | |||||
| Fred Hyde | $150.00 | $0.00 | $150.00 | |||||
| John Long | $150.00 | $0.00 | $150.00 | |||||
| Matt Walker | $150.00 | $0.00 | $150.00 | |||||
| Richard Burleson | $150.00 | $0.00 | $150.00 | |||||
| Rick Chapman | $150.00 | $0.00 | $150.00 | |||||
| Ron Shelton | $150.00 | $0.00 | $150.00 | |||||
| Steve Broome | $150.00 | $0.00 | $150.00 |
| Legend | |
|---|---|
| T1 | Gross 70+ Division - Super Senior (70+) |
| T2 | Net 70+ Division - Super Senior (70+) |
| T3 | Gross Overall - Super Senior (70+) |
| T4 | Net Overall - Super Senior (70+) |
| T5 | Gross Overall - Super Senior (65+) |
| T6 | Net Overall - Super Senior (65+) |