Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Fitzgibbons | $115.00 | $115.00 | $115.00 | |||||||
Charles Lucas | $115.00 | $115.00 | $115.00 | |||||||
Dameion Rutherford | $115.00 | $115.00 | $115.00 | |||||||
David Starr | $115.00 | $115.00 | $115.00 | |||||||
Dawn Klena | $115.00 | $115.00 | $115.00 | |||||||
Don Childress | $115.00 | $115.00 | $115.00 | |||||||
Eric Lindblom | $115.00 | $115.00 | $115.00 | |||||||
Gary Eubanks | $115.00 | $115.00 | $115.00 | |||||||
Joe D'Acci, Jr. | $115.00 | $115.00 | $115.00 | |||||||
Lori Keegan D’Acci | $115.00 | $115.00 | $115.00 | |||||||
Mark Ham | $115.00 | $115.00 | $115.00 | |||||||
Matthew Beasley | $115.00 | $115.00 | $115.00 | |||||||
Penn Compton | $115.00 | $115.00 | $115.00 | |||||||
Reagan Fitzgibbons | $115.00 | $115.00 | $115.00 | |||||||
Rich Reggero | $115.00 | $115.00 | $115.00 | |||||||
Robert Pace | $115.00 | $115.00 | $115.00 | |||||||
Rob Nelson | $115.00 | $115.00 | $115.00 | |||||||
Tony Byerly | $115.00 | $115.00 | $115.00 | |||||||
Van Nance | $115.00 | $115.00 | $115.00 | |||||||
Wesley Perry | $115.00 | $115.00 | $115.00 | |||||||
Dan Rawson | $95.00 | $95.00 | $95.00 | |||||||
Michael Sylvester | $95.00 | $95.00 | $95.00 | |||||||
Roland Blaise | $95.00 | $95.00 | $95.00 | |||||||
Sam Sparks | $95.00 | $95.00 | $95.00 | |||||||
Steven Lubbers | $95.00 | $95.00 | $95.00 | |||||||
Vincent Avera | $95.00 | $95.00 | $95.00 |
Legend | |
---|---|
T1 | Tue, April 22 :: Gross Men - Long - Men - Long Tees |
T2 | Tue, April 22 :: Net Men - Long - Men - Long Tees |
T3 | Tue, April 22 :: Gross Men - Regular - Men - Regular Tees |
T4 | Tue, April 22 :: Net Men - Regular - Men - Regular Tees |
T5 | Tue, April 22 :: Gross Men - Short - Men - Short Tees |
T6 | Tue, April 22 :: Net Men - Short - Men - Short Tees |
T7 | Tue, April 22 :: Gross Mixed - Mixed |
T8 | Tue, April 22 :: Net Mixed - Mixed |