Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Bruce McPherson | $115.00 | $115.00 | $115.00 | ||||||
Glenn Levine | $115.00 | $115.00 | $115.00 | ||||||
Larry Tucker | $115.00 | $115.00 | $115.00 | ||||||
Mark Arrington | $115.00 | $115.00 | $115.00 | ||||||
Mark DeBusk | $115.00 | $115.00 | $115.00 | ||||||
Martha Mirman | $115.00 | $115.00 | $115.00 | ||||||
Murrie Ives | $115.00 | $115.00 | $115.00 | ||||||
Patrick Ponce | $115.00 | $115.00 | $115.00 | ||||||
Rick Powers | $115.00 | $115.00 | $115.00 | ||||||
Samantha DeBusk | $115.00 | $115.00 | $115.00 | ||||||
Shaun Thompson | $115.00 | $115.00 | $115.00 | ||||||
Shaun Thompson Jr | $115.00 | $115.00 | $115.00 | ||||||
Terry Payne | $115.00 | $115.00 | $115.00 | ||||||
William Cheek | $115.00 | $115.00 | $115.00 |
Legend | |
---|---|
T1 | Mon, May 5 :: Net Men - Long - Men - Long Tees |
T2 | Mon, May 5 :: Gross Men - Regular - Men - Regular Tees |
T3 | Mon, May 5 :: Net Men - Regular - Men - Regular Tees |
T4 | Mon, May 5 :: Gross Men - Short - Men - Short Tees |
T5 | Mon, May 5 :: Net Men - Short - Men - Short Tees |
T6 | Mon, May 5 :: Gross Mixed - Mixed |
T7 | Mon, May 5 :: Net Mixed - Mixed |