| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Britt Ellis | $115.00 | $115.00 | $115.00 | ||||||
| Daniel Prevost | $115.00 | $115.00 | $115.00 | ||||||
| Dave Graefe | $115.00 | $115.00 | $115.00 | ||||||
| Deno Hloros | $115.00 | $115.00 | $115.00 | ||||||
| Gene Spencer | $115.00 | $115.00 | $115.00 | ||||||
| George Ackerman | $115.00 | $115.00 | $115.00 | ||||||
| Jeff Spencer | $115.00 | $115.00 | $115.00 | ||||||
| Judy Messina | $115.00 | $115.00 | $115.00 | ||||||
| Leo Leitner | $115.00 | $115.00 | $115.00 | ||||||
| Mike Weiner | $115.00 | $115.00 | $115.00 | ||||||
| Nathan Ruth | $115.00 | $115.00 | $115.00 | ||||||
| Rod Turnage | $115.00 | $115.00 | $115.00 | ||||||
| Ron Ferrero | $115.00 | $115.00 | $115.00 | ||||||
| Scott Tarcy | $115.00 | $115.00 | $115.00 | ||||||
| Seewoo Lee | $115.00 | $115.00 | $115.00 | ||||||
| Sharon McCarty | $115.00 | $115.00 | $115.00 | ||||||
| Shayne Summerfield | $115.00 | $115.00 | $115.00 | ||||||
| Sunny Lee | $115.00 | $115.00 | $115.00 | ||||||
| James Prosperi | $95.00 | $95.00 | $95.00 | ||||||
| Jimmy Popp | $95.00 | $95.00 | $95.00 | ||||||
| Marais Lombard | $95.00 | $95.00 | $95.00 | ||||||
| Michael Clark | $95.00 | $95.00 | $95.00 | ||||||
| Nathaniel Harris | $95.00 | $95.00 | $95.00 | ||||||
| Ryan Palombo | $95.00 | $95.00 | $95.00 |
| Legend | |
|---|---|
| T1 | Wed, December 10 :: Gross Long - Long Tees |
| T2 | Wed, December 10 :: Net Long - Long Tees |
| T3 | Wed, December 10 :: Gross Regular - Regular Tees |
| T4 | Wed, December 10 :: Net Regular - Regular Tees |
| T5 | Wed, December 10 :: Net Short - Short Tees |
| T6 | Wed, December 10 :: Gross Mixed/Women - Mixed/Women |
| T7 | Wed, December 10 :: Net Mixed/Women - Mixed/Women |