| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Buddy Laws | $115.00 | $115.00 | $115.00 | ||||||
| Danny Denton | $115.00 | $115.00 | $115.00 | ||||||
| Gregg Sumrow | $115.00 | $115.00 | $115.00 | ||||||
| Jerry Hartsell | $115.00 | $115.00 | $115.00 | ||||||
| Jim Stevenson | $115.00 | $115.00 | $115.00 | ||||||
| Martin Gerr | $115.00 | $115.00 | $115.00 | ||||||
| Michael Bishop | $115.00 | $115.00 | $115.00 | ||||||
| Patrick Brady | $115.00 | $115.00 | $115.00 | ||||||
| Peter Brennan | $115.00 | $115.00 | $115.00 | ||||||
| Randy Walker | $115.00 | $115.00 | $115.00 | ||||||
| Rodney Pennell | $115.00 | $115.00 | $115.00 | ||||||
| Russ Russell | $115.00 | $115.00 | $115.00 | ||||||
| Stanley Randall | $115.00 | $115.00 | $115.00 | ||||||
| Steve Kidd | $115.00 | $115.00 | $115.00 | ||||||
| Steve Price | $115.00 | $115.00 | $115.00 | ||||||
| Tim Romeo | $115.00 | $115.00 | $115.00 | ||||||
| Vardaman Banks | $115.00 | $115.00 | $115.00 | ||||||
| Vic Glenn | $115.00 | $115.00 | $115.00 | ||||||
| Bruce McPherson | $95.00 | $95.00 | $95.00 | ||||||
| Dave Graefe | $95.00 | $95.00 | $95.00 | ||||||
| David Watterworth | $95.00 | $95.00 | $95.00 | ||||||
| Frank Hellmuth | $95.00 | $95.00 | $95.00 | ||||||
| Gary Hucker | $95.00 | $95.00 | $95.00 | ||||||
| Greg Powell | $95.00 | $95.00 | $95.00 | ||||||
| Greg Raphel | $95.00 | $95.00 | $95.00 | ||||||
| John Parrish | $95.00 | $95.00 | $95.00 | ||||||
| Kevin Ohara | $95.00 | $95.00 | $95.00 | ||||||
| Marshall Stuart | $95.00 | $95.00 | $95.00 | ||||||
| Mike Anderson | $95.00 | $95.00 | $95.00 | ||||||
| Ron Ferrero | $95.00 | $95.00 | $95.00 | ||||||
| Sam Belcher | $95.00 | $95.00 | $95.00 | ||||||
| William Cheek | $95.00 | $95.00 | $95.00 | ||||||
| David Boaz | $85.00 | $85.00 | $85.00 | ||||||
| Richard Bovard | $85.00 | $85.00 | $85.00 | ||||||
| Stan Goodson | $85.00 | $85.00 | $85.00 | ||||||
| Timothy Farrar | $85.00 | $85.00 | $85.00 |
| Legend | |
|---|---|
| T1 | Tue, March 25 :: Gross 55+ - Senior (55+) |
| T2 | Tue, March 25 :: Net 55+ - Senior (55+) |
| T3 | Tue, March 25 :: Gross 65+ - Super Senior (65+) |
| T4 | Tue, March 25 :: Net 65+ - Super Senior (65+) |
| T5 | Tue, March 25 :: Gross 70+ - Super Senior (70+) |
| T6 | Tue, March 25 :: Net 70+ - Super Senior (70+) |
| T7 | Tue, March 25 :: Net 75+ - Super Senior (75+) |