| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Parks | $115.00 | $115.00 | $115.00 | ||||||
| Charlie Sandora | $115.00 | $115.00 | $115.00 | ||||||
| Chuck Parker | $115.00 | $115.00 | $115.00 | ||||||
| Don Slater | $115.00 | $115.00 | $115.00 | ||||||
| Doug Owens | $115.00 | $115.00 | $115.00 | ||||||
| Freddy Laws | $115.00 | $115.00 | $115.00 | ||||||
| Jay Cato | $115.00 | $115.00 | $115.00 | ||||||
| Joe Hendrick | $115.00 | $115.00 | $115.00 | ||||||
| Keith Perry | $115.00 | $115.00 | $115.00 | ||||||
| Kevin McDougald | $115.00 | $115.00 | $115.00 | ||||||
| Mike Allison | $115.00 | $115.00 | $115.00 | ||||||
| Rickey Luzar | $115.00 | $115.00 | $115.00 | ||||||
| Steve Lassiter | $115.00 | $115.00 | $115.00 | ||||||
| Tony Maramarco | $115.00 | $115.00 | $115.00 | ||||||
| Brock Lynch | $95.00 | $95.00 | $95.00 | ||||||
| David Kinnard | $95.00 | $95.00 | $95.00 | ||||||
| David Shackelford | $95.00 | $95.00 | $95.00 | ||||||
| Dennis Helms | $95.00 | $95.00 | $95.00 | ||||||
| Howard Rhyne | $95.00 | $95.00 | $95.00 | ||||||
| Jeff McClaren | $95.00 | $95.00 | $95.00 | ||||||
| Jim Arlington | $95.00 | $95.00 | $95.00 | ||||||
| Jim Nairn | $95.00 | $95.00 | $95.00 | ||||||
| John Baldea | $95.00 | $95.00 | $95.00 | ||||||
| John Long | $95.00 | $95.00 | $95.00 | ||||||
| Kevin Aubuchon | $95.00 | $95.00 | $95.00 | ||||||
| Mike Kelly | $95.00 | $95.00 | $95.00 | ||||||
| Buddy Evans | $85.00 | $85.00 | $85.00 | ||||||
| Joseph Boyd | $85.00 | $85.00 | $85.00 |
| Legend | |
|---|---|
| T1 | Mon, March 10 :: Gross 55+ - Senior (55+) |
| T2 | Mon, March 10 :: Net 55+ - Senior (55+) |
| T3 | Mon, March 10 :: Gross 65+ - Super Senior (65+) |
| T4 | Mon, March 10 :: Net 65+ - Super Senior (65+) |
| T5 | Mon, March 10 :: Gross 70+ - Super Senior (70+) |
| T6 | Mon, March 10 :: Net 70+ - Super Senior (70+) |
| T7 | Mon, March 10 :: Net 75+ - Super Senior (75+) |