| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Nosworthy | $115.00 | $115.00 | $115.00 | |||||||
| Brian Alchermes | $115.00 | $115.00 | $115.00 | |||||||
| Brian Harris | $115.00 | $115.00 | $115.00 | |||||||
| David Boaz | $115.00 | $115.00 | $115.00 | |||||||
| Dean Nance | $115.00 | $115.00 | $115.00 | |||||||
| Donald Corns | $115.00 | $115.00 | $115.00 | |||||||
| Doug Ramey | $115.00 | $115.00 | $115.00 | |||||||
| Gene Spencer | $115.00 | $115.00 | $115.00 | |||||||
| James Sherar | $115.00 | $115.00 | $115.00 | |||||||
| John Martin | $115.00 | $115.00 | $115.00 | |||||||
| Johnny Helms | $115.00 | $115.00 | $115.00 | |||||||
| Keith James | $115.00 | $115.00 | $115.00 | |||||||
| Marc Edwards | $115.00 | $115.00 | $115.00 | |||||||
| Nils Lindbloom | $115.00 | $115.00 | $115.00 | |||||||
| Peter Mitchell | $115.00 | $115.00 | $115.00 | |||||||
| Rich Haddad | $115.00 | $115.00 | $115.00 | |||||||
| Sam Nave | $115.00 | $115.00 | $115.00 | |||||||
| Samuel Garvin | $115.00 | $115.00 | $115.00 | |||||||
| Scott Danals | $115.00 | $115.00 | $115.00 | |||||||
| Tim Whitener | $115.00 | $115.00 | $115.00 | |||||||
| Tom Craig | $115.00 | $115.00 | $115.00 | |||||||
| Turner South | $115.00 | $115.00 | $115.00 | |||||||
| Van Nance | $115.00 | $115.00 | $115.00 | |||||||
| William Robinson | $115.00 | $115.00 | $115.00 | |||||||
| Bill Kerns | $95.00 | $95.00 | $95.00 | |||||||
| Chris Koon | $95.00 | $95.00 | $95.00 | |||||||
| David Larmour | $95.00 | $95.00 | $95.00 | |||||||
| Eddie Edmonston | $95.00 | $95.00 | $95.00 | |||||||
| Gregg Sumrow | $95.00 | $95.00 | $95.00 | |||||||
| James Glenn | $95.00 | $95.00 | $95.00 | |||||||
| Jim Williams | $95.00 | $95.00 | $95.00 | |||||||
| Rusty Douglas | $95.00 | $95.00 | $95.00 | |||||||
| Steven Glenn | $95.00 | $95.00 | $95.00 | |||||||
| Thomas Eberhard | $95.00 | $95.00 | $95.00 |
| Legend | |
|---|---|
| T1 | Mon, April 28 :: Gross 55+ - Senior (55+) |
| T2 | Mon, April 28 :: Net 55+ - Senior (55+) |
| T3 | Mon, April 28 :: Gross 65+ - Super Senior (65+) |
| T4 | Mon, April 28 :: Net 65+ - Super Senior (65+) |
| T5 | Mon, April 28 :: Gross 70+ - Super Senior (70+) |
| T6 | Mon, April 28 :: Net 70+ - Super Senior (70+) |
| T7 | Mon, April 28 :: Gross 75+ - Super Senior (75+) |
| T8 | Mon, April 28 :: Net 75+ - Super Senior (75+) |