Player
T1
T2
T3
T4
T5
T6
T7
T8
Purse this Round Total Purse
Alan Dirk $115.00 $115.00 $115.00
Andy Burnette $115.00 $115.00 $115.00
Bill Martinson $115.00 $115.00 $115.00
David Vaughn $115.00 $115.00 $115.00
George Schuler $115.00 $115.00 $115.00
Kevin McDougald $115.00 $115.00 $115.00
Kevin Wagner $115.00 $115.00 $115.00
Mark Arrington $115.00 $115.00 $115.00
Mike Greene $115.00 $115.00 $115.00
Mike Montgomery $115.00 $115.00 $115.00
Mike Roshelli $115.00 $115.00 $115.00
Patrick Ponce $115.00 $115.00 $115.00
Qiming Liao $115.00 $115.00 $115.00
Rick Klein $115.00 $115.00 $115.00
Rick Lafata $115.00 $115.00 $115.00
Robbie Armistead $115.00 $115.00 $115.00
Roger Parro $115.00 $115.00 $115.00
Ron Mambu $115.00 $115.00 $115.00
Shaokun Zhang $115.00 $115.00 $115.00
Steve Lassiter $115.00 $115.00 $115.00
Billy Cortright $95.00 $95.00 $95.00
Kenny Flynn $95.00 $95.00 $95.00
Kirby Kim $95.00 $95.00 $95.00
Tim Whicker $95.00 $95.00 $95.00
Legend
T1 Tue, November 11 :: Gross 55+ - Senior (55+)
T2 Tue, November 11 :: Net 55+ - Senior (55+)
T3 Tue, November 11 :: Gross 65+ - Super Senior (65+)
T4 Tue, November 11 :: Net 65+ - Super Senior (65+)
T5 Tue, November 11 :: Gross 70+ - Super Senior (70+)
T6 Tue, November 11 :: Net 70+ - Super Senior (70+)
T7 Tue, November 11 :: Gross 75+ - Super Senior (75+)
T8 Tue, November 11 :: Net 75+ - Super Senior (75+)