| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Martinson | $115.00 | $115.00 | $115.00 | |||||||
| Charlie Corr | $115.00 | $115.00 | $115.00 | |||||||
| Craig Hampton | $115.00 | $115.00 | $115.00 | |||||||
| Dee Blankenhorn | $115.00 | $115.00 | $115.00 | |||||||
| Dennis Fogle | $115.00 | $115.00 | $115.00 | |||||||
| Dennis Gustafson | $115.00 | $115.00 | $115.00 | |||||||
| Ernie Ferrell | $115.00 | $115.00 | $115.00 | |||||||
| James Sosnowski | $115.00 | $115.00 | $115.00 | |||||||
| Jeffrey Sutton | $115.00 | $115.00 | $115.00 | |||||||
| Mark Nordin | $115.00 | $115.00 | $115.00 | |||||||
| Rick Lafata | $115.00 | $115.00 | $115.00 | |||||||
| Robbie Armistead | $115.00 | $115.00 | $115.00 | |||||||
| Shawn Longfellow | $115.00 | $115.00 | $115.00 | |||||||
| Sid Turner | $115.00 | $115.00 | $115.00 | |||||||
| Steve Griswold | $115.00 | $115.00 | $115.00 | |||||||
| Tim Copper | $115.00 | $115.00 | $115.00 | |||||||
| David Mattis | $95.00 | $95.00 | $95.00 | |||||||
| Jim Slate | $95.00 | $95.00 | $95.00 | |||||||
| Paul Kerner | $95.00 | $95.00 | $95.00 | |||||||
| Tom Craig | $95.00 | $95.00 | $95.00 | |||||||
| Tom Seifert | $95.00 | $95.00 | $95.00 | |||||||
| William Robinson | $95.00 | $95.00 | $95.00 |
| Legend | |
|---|---|
| T1 | Mon, November 24 :: Gross 55+ - Senior (55+) |
| T2 | Mon, November 24 :: Net 55+ - Senior (55+) |
| T3 | Mon, November 24 :: Gross 65+ - Super Senior (65+) |
| T4 | Mon, November 24 :: Net 65+ - Super Senior (65+) |
| T5 | Mon, November 24 :: Gross 70+ - Super Senior (70+) |
| T6 | Mon, November 24 :: Net 70+ - Super Senior (70+) |
| T7 | Mon, November 24 :: Gross 75+ - Super Senior (75+) |
| T8 | Mon, November 24 :: Net 75+ - Super Senior (75+) |