| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Martin | $115.00 | $115.00 | $115.00 | |||||||
| Andy Congdon | $115.00 | $115.00 | $115.00 | |||||||
| Ben Cox | $115.00 | $115.00 | $115.00 | |||||||
| Billy Hoylen | $115.00 | $115.00 | $115.00 | |||||||
| Byron Beck | $115.00 | $115.00 | $115.00 | |||||||
| Chuck Early | $115.00 | $115.00 | $115.00 | |||||||
| Danny Denton | $115.00 | $115.00 | $115.00 | |||||||
| Dennis Slezak | $115.00 | $115.00 | $115.00 | |||||||
| Fred Hyde | $115.00 | $115.00 | $115.00 | |||||||
| James Haire | $115.00 | $115.00 | $115.00 | |||||||
| Jeff Blevins | $115.00 | $115.00 | $115.00 | |||||||
| Jeff Ferguson | $115.00 | $115.00 | $115.00 | |||||||
| Jesse Smathers | $115.00 | $115.00 | $115.00 | |||||||
| John Blue | $115.00 | $115.00 | $115.00 | |||||||
| Lance Trent | $115.00 | $115.00 | $115.00 | |||||||
| Larry Westcott | $115.00 | $115.00 | $115.00 | |||||||
| Michael Sehrt | $115.00 | $115.00 | $115.00 | |||||||
| Randy McCoy | $115.00 | $115.00 | $115.00 | |||||||
| Shane Hennessy | $115.00 | $115.00 | $115.00 | |||||||
| Steve Horton | $115.00 | $115.00 | $115.00 | |||||||
| Fred Street | $95.00 | $95.00 | $95.00 | |||||||
| Howard Matheson | $95.00 | $95.00 | $95.00 | |||||||
| Jimmy Popp | $95.00 | $95.00 | $95.00 | |||||||
| John Cocca | $95.00 | $95.00 | $95.00 | |||||||
| Michael Clark | $95.00 | $95.00 | $95.00 | |||||||
| Mike Sommer | $95.00 | $95.00 | $95.00 | |||||||
| Steve Donovan | $95.00 | $95.00 | $95.00 | |||||||
| William Deagan | $95.00 | $95.00 | $95.00 |
| Legend | |
|---|---|
| T1 | Mon, December 1 :: Gross 55+ - Senior (55+) |
| T2 | Mon, December 1 :: Net 55+ - Senior (55+) |
| T3 | Mon, December 1 :: Gross 65+ - Super Senior (65+) |
| T4 | Mon, December 1 :: Net 65+ - Super Senior (65+) |
| T5 | Mon, December 1 :: Gross 70+ - Super Senior (70+) |
| T6 | Mon, December 1 :: Net 70+ - Super Senior (70+) |
| T7 | Mon, December 1 :: Gross 75+ - Super Senior (75+) |
| T8 | Mon, December 1 :: Net 75+ - Super Senior (75+) |