| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Dirk | $115.00 | $115.00 | $115.00 | |||||||
| Andrew Calder | $115.00 | $115.00 | $115.00 | |||||||
| Cecil Lockley | $115.00 | $115.00 | $115.00 | |||||||
| Jack Huss | $115.00 | $115.00 | $115.00 | |||||||
| James Jones | $115.00 | $115.00 | $115.00 | |||||||
| Jeff Burcham | $115.00 | $115.00 | $115.00 | |||||||
| Jeffrey Barczak | $115.00 | $115.00 | $115.00 | |||||||
| Jeffrey C. Guernier | $115.00 | $115.00 | $115.00 | |||||||
| Joey Hall | $115.00 | $115.00 | $115.00 | |||||||
| Keith Li | $115.00 | $115.00 | $115.00 | |||||||
| Kerry Hunt | $115.00 | $115.00 | $115.00 | |||||||
| Richard Chapman | $115.00 | $115.00 | $115.00 | |||||||
| Sam Sparks | $115.00 | $115.00 | $115.00 | |||||||
| Steve Fox | $115.00 | $115.00 | $115.00 | |||||||
| Steve Lubbers | $115.00 | $115.00 | $115.00 | |||||||
| Wiley Barrett | $115.00 | $115.00 | $115.00 | |||||||
| Craig Hampton | $95.00 | $95.00 | $95.00 | |||||||
| Joseph Boyd | $95.00 | $95.00 | $95.00 | |||||||
| Steven Wright | $95.00 | $95.00 | $95.00 | |||||||
| Ted Million | $95.00 | $95.00 | $95.00 |
| Legend | |
|---|---|
| T1 | Tue, March 10 :: Gross 55+ - Senior (55+) |
| T2 | Tue, March 10 :: Net 55+ - Senior (55+) |
| T3 | Tue, March 10 :: Gross 65+ - Super Senior (65+) |
| T4 | Tue, March 10 :: Net 65+ - Super Senior (65+) |
| T5 | Tue, March 10 :: Gross 70+ - Super Senior (70+) |
| T6 | Tue, March 10 :: Net 70+ - Super Senior (70+) |
| T7 | Tue, March 10 :: Gross 75+ - Super Senior (75+) |
| T8 | Tue, March 10 :: Net 75+ - Super Senior (75+) |