Player
T1
T2
T3
T4
T5
T6
T7
T8
Purse this Round Total Purse
Charles Wolff $115.00 $115.00 $115.00
Dale Bouguennec $115.00 $115.00 $115.00
David Watterworth $115.00 $115.00 $115.00
Deno Hloros $115.00 $115.00 $115.00
Greg Powell $115.00 $115.00 $115.00
Jerry Hartsell $115.00 $115.00 $115.00
Jim Stevenson $115.00 $115.00 $115.00
Joel Campanella $115.00 $115.00 $115.00
John East $115.00 $115.00 $115.00
Keith Stines $115.00 $115.00 $115.00
Ken Eichele $115.00 $115.00 $115.00
Martin Gerr $115.00 $115.00 $115.00
Matthew Waskom $115.00 $115.00 $115.00
Paul Clark $115.00 $115.00 $115.00
Ronald Ramos $115.00 $115.00 $115.00
Steve Daly $115.00 $115.00 $115.00
Tad Pierson $115.00 $115.00 $115.00
Tom Gray $115.00 $115.00 $115.00
Tucker Smith $115.00 $115.00 $115.00
Vincent Avera $115.00 $115.00 $115.00
Daniel Hendrickson $95.00 $95.00 $95.00
Jeff Cockrum $95.00 $95.00 $95.00
Matt trexler $95.00 $95.00 $95.00
Michael Coffey $95.00 $95.00 $95.00
Perry DiMarco $95.00 $95.00 $95.00
Randy Dabbs $95.00 $95.00 $95.00
Richard Sanders $95.00 $95.00 $95.00
Ron Kirkpatrick $95.00 $95.00 $95.00
Russ Russell $95.00 $95.00 $95.00
Scott Crisco $95.00 $95.00 $95.00
Legend
T1 Mon, March 23 :: Gross 55+ - Senior (55+)
T2 Mon, March 23 :: Net 55+ - Senior (55+)
T3 Mon, March 23 :: Gross 65+ - Super Senior (65+)
T4 Mon, March 23 :: Net 65+ - Super Senior (65+)
T5 Mon, March 23 :: Gross 70+ - Super Senior (70+)
T6 Mon, March 23 :: Net 70+ - Super Senior (70+)
T7 Mon, March 23 :: Gross 75+ - Super Senior (75+)
T8 Mon, March 23 :: Net 75+ - Super Senior (75+)