Player
T1
T2
T3
T4
T5
T6
T7
T8
Purse this Round Total Purse
Chris Sauer $115.00 $115.00 $115.00
Dana Blalock $115.00 $115.00 $115.00
David Watterworth $115.00 $115.00 $115.00
Destry Moose $115.00 $115.00 $115.00
Greg Powell $115.00 $115.00 $115.00
Harold Leonard $115.00 $115.00 $115.00
Hugh Quinn $115.00 $115.00 $115.00
Jack Huss $115.00 $115.00 $115.00
Jeff Brischke $115.00 $115.00 $115.00
Jerry Sennett $115.00 $115.00 $115.00
Jim Callis $115.00 $115.00 $115.00
Joel Campanella $115.00 $115.00 $115.00
Joseph Crocker $115.00 $115.00 $115.00
Richard Gottlieb $115.00 $115.00 $115.00
Rick Barnette $115.00 $115.00 $115.00
Scott Rosenschein $115.00 $115.00 $115.00
Sherrill Britt $115.00 $115.00 $115.00
Steve Harwell $115.00 $115.00 $115.00
Steven Johnson $115.00 $115.00 $115.00
Wiley Barrett $115.00 $115.00 $115.00
Don Hartsoe $95.00 $95.00 $95.00
Jay Barnes $95.00 $95.00 $95.00
Kyle Brown $95.00 $95.00 $95.00
Larry Cloninger $95.00 $95.00 $95.00
Mark Hodges $95.00 $95.00 $95.00
Patrick Hynes $95.00 $95.00 $95.00
Peter Brennan $95.00 $95.00 $95.00
Randy Walker $95.00 $95.00 $95.00
Stephen Brooks $95.00 $95.00 $95.00
Terry Payne $95.00 $95.00 $95.00
Tim Romeo $95.00 $95.00 $95.00
Winn Haire $95.00 $95.00 $95.00
Legend
T1 Tue, March 24 :: Gross 55+ - Senior (55+)
T2 Tue, March 24 :: Net 55+ - Senior (55+)
T3 Tue, March 24 :: Gross 65+ - Super Senior (65+)
T4 Tue, March 24 :: Net 65+ - Super Senior (65+)
T5 Tue, March 24 :: Gross 70+ - Super Senior (70+)
T6 Tue, March 24 :: Net 70+ - Super Senior (70+)
T7 Tue, March 24 :: Gross 75+ - Super Senior (75+)
T8 Tue, March 24 :: Net 75+ - Super Senior (75+)