| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Barry | $115.00 | $115.00 | $115.00 | |||||||
| Chad Hedrick | $115.00 | $115.00 | $115.00 | |||||||
| Dana Blalock | $115.00 | $115.00 | $115.00 | |||||||
| David Cauthen | $115.00 | $115.00 | $115.00 | |||||||
| Destry Moose | $115.00 | $115.00 | $115.00 | |||||||
| Jeff Spalding | $115.00 | $115.00 | $115.00 | |||||||
| John Gaddy | $115.00 | $115.00 | $115.00 | |||||||
| Jon Hill | $115.00 | $115.00 | $115.00 | |||||||
| Marcus Martin | $115.00 | $115.00 | $115.00 | |||||||
| Mark DeBusk | $115.00 | $115.00 | $115.00 | |||||||
| Michael Wilson | $115.00 | $115.00 | $115.00 | |||||||
| Rick Pickett | $115.00 | $115.00 | $115.00 | |||||||
| Robert Doerr | $115.00 | $115.00 | $115.00 | |||||||
| Samantha DeBusk | $115.00 | $115.00 | $115.00 | |||||||
| Sheila Stillings | $115.00 | $115.00 | $115.00 | |||||||
| Stephen Kovacs | $115.00 | $115.00 | $115.00 | |||||||
| Steve Thompson | $115.00 | $115.00 | $115.00 | |||||||
| Tony Byerly | $115.00 | $115.00 | $115.00 | |||||||
| Van Nance | $115.00 | $115.00 | $115.00 | |||||||
| Walter Hopping | $115.00 | $115.00 | $115.00 | |||||||
| Bryan Newsome | $95.00 | $95.00 | $95.00 | |||||||
| Chase Brown | $95.00 | $95.00 | $95.00 | |||||||
| Doug Talley | $95.00 | $95.00 | $95.00 | |||||||
| Gary Eubanks | $95.00 | $95.00 | $95.00 | |||||||
| Jaron Murphy | $95.00 | $95.00 | $95.00 | |||||||
| Jason Fonda | $95.00 | $95.00 | $95.00 | |||||||
| Kendall Godfrey | $95.00 | $95.00 | $95.00 | |||||||
| Mark Arrington | $95.00 | $95.00 | $95.00 | |||||||
| Patrick Ponce | $95.00 | $95.00 | $95.00 | |||||||
| Randall Maddle | $95.00 | $95.00 | $95.00 | |||||||
| Seth Moore | $95.00 | $95.00 | $95.00 | |||||||
| Steven Oliverio | $95.00 | $95.00 | $95.00 |
| Legend | |
|---|---|
| T1 | Mon, April 27 :: Gross Long - Long Tees |
| T2 | Mon, April 27 :: Net Long - Long Tees |
| T3 | Mon, April 27 :: Gross Regular - Regular Tees |
| T4 | Mon, April 27 :: Net Regular - Regular Tees |
| T5 | Mon, April 27 :: Gross Short - Short Tees |
| T6 | Mon, April 27 :: Net Short - Short Tees |
| T7 | Mon, April 27 :: Gross Mixed - Mixed |
| T8 | Mon, April 27 :: Net Mixed - Mixed |