| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Calder | $115.00 | $115.00 | $115.00 | |||||||
| Billy Williford | $115.00 | $115.00 | $115.00 | |||||||
| Dale Bouguennec | $115.00 | $115.00 | $115.00 | |||||||
| David Llewellyn | $115.00 | $115.00 | $115.00 | |||||||
| Greg Young | $115.00 | $115.00 | $115.00 | |||||||
| Jack Huss | $115.00 | $115.00 | $115.00 | |||||||
| Jeff Jamieson | $115.00 | $115.00 | $115.00 | |||||||
| Jerry Hartsell | $115.00 | $115.00 | $115.00 | |||||||
| Jim Lazour | $115.00 | $115.00 | $115.00 | |||||||
| Joe Hendrick | $115.00 | $115.00 | $115.00 | |||||||
| John Garver | $115.00 | $115.00 | $115.00 | |||||||
| Kemper Collins | $115.00 | $115.00 | $115.00 | |||||||
| Peter Brennan | $115.00 | $115.00 | $115.00 | |||||||
| Randall Bell | $115.00 | $115.00 | $115.00 | |||||||
| Richard Brownlee | $115.00 | $115.00 | $115.00 | |||||||
| Ricky Fink | $115.00 | $115.00 | $115.00 | |||||||
| Sean Paolino | $115.00 | $115.00 | $115.00 | |||||||
| Sherrill Britt | $115.00 | $115.00 | $115.00 | |||||||
| Vardaman Banks | $115.00 | $115.00 | $115.00 | |||||||
| Wiley Barrett | $115.00 | $115.00 | $115.00 | |||||||
| Alan Dirk | $95.00 | $95.00 | $95.00 | |||||||
| Dale Slate | $95.00 | $95.00 | $95.00 | |||||||
| Donnie Holt | $95.00 | $95.00 | $95.00 | |||||||
| Greg Raphel Jr. | $95.00 | $95.00 | $95.00 | |||||||
| Herb Whitesell | $95.00 | $95.00 | $95.00 | |||||||
| James Haire | $95.00 | $95.00 | $95.00 | |||||||
| Larry Westcott | $95.00 | $95.00 | $95.00 | |||||||
| Mike Anderson | $95.00 | $95.00 | $95.00 | |||||||
| Patrick Brady | $95.00 | $95.00 | $95.00 | |||||||
| Richard Gottlieb | $95.00 | $95.00 | $95.00 | |||||||
| Ron Mambu | $95.00 | $95.00 | $95.00 | |||||||
| Steve Kidd | $95.00 | $95.00 | $95.00 | |||||||
| Terry Collom | $95.00 | $95.00 | $95.00 | |||||||
| Todd Turner | $95.00 | $95.00 | $95.00 | |||||||
| David Baldwin | $85.00 | $85.00 | $85.00 | |||||||
| Troy Tarwater | $85.00 | $85.00 | $85.00 |
| Legend | |
|---|---|
| T1 | Mon, March 30 :: Gross 55+ - Senior (55+) |
| T2 | Mon, March 30 :: Net 55+ - Senior (55+) |
| T3 | Mon, March 30 :: Gross 65+ - Super Senior (65+) |
| T4 | Mon, March 30 :: Net 65+ - Super Senior (65+) |
| T5 | Mon, March 30 :: Gross 70+ - Super Senior (70+) |
| T6 | Mon, March 30 :: Net 70+ - Super Senior (70+) |
| T7 | Mon, March 30 :: Gross 75+ - Super Senior (75+) |
| T8 | Mon, March 30 :: Net 75+ - Super Senior (75+) |