Player
T1
T2
T3
T4
T5
T6
T7
T8
Purse this Round Total Purse
Alan Dirk $115.00 $115.00 $115.00
Bob Carbrey $115.00 $115.00 $115.00
Brian Headley $115.00 $115.00 $115.00
Chris Pittelli $115.00 $115.00 $115.00
Christopher O'Connor $115.00 $115.00 $115.00
Cory Gault $115.00 $115.00 $115.00
Craig Hampton $115.00 $115.00 $115.00
David Llewellyn $115.00 $115.00 $115.00
Dennis Gustafson $115.00 $115.00 $115.00
Dennis Helms $115.00 $115.00 $115.00
Joe Hendrick $115.00 $115.00 $115.00
John Garver $115.00 $115.00 $115.00
John Haskins $115.00 $115.00 $115.00
John Long $115.00 $115.00 $115.00
Merritt Stanton $115.00 $115.00 $115.00
Ricky Fink $115.00 $115.00 $115.00
Ron Mambu $115.00 $115.00 $115.00
Sherrill Britt $115.00 $115.00 $115.00
Steve Hancock $115.00 $115.00 $115.00
Tony Maramarco $115.00 $115.00 $115.00
Andrew Calder $95.00 $95.00 $95.00
Cecil Lockley $95.00 $95.00 $95.00
Jack Huss $95.00 $95.00 $95.00
James Jones $95.00 $95.00 $95.00
Joey Hall $95.00 $95.00 $95.00
Kim Mansfield $95.00 $95.00 $95.00
Mark Engelman $95.00 $95.00 $95.00
Mike Carlisle $95.00 $95.00 $95.00
Mike Fields $95.00 $95.00 $95.00
Pete Kallgren $95.00 $95.00 $95.00
Tim Copper $95.00 $95.00 $95.00
Tom Fagerli $95.00 $95.00 $95.00
Wayne Lewis $95.00 $95.00 $95.00
Wiley Barrett $95.00 $95.00 $95.00
Legend
T1 Tue, March 31 :: Gross 55+ - Senior (55+)
T2 Tue, March 31 :: Net 55+ - Senior (55+)
T3 Tue, March 31 :: Gross 65+ - Super Senior (65+)
T4 Tue, March 31 :: Net 65+ - Super Senior (65+)
T5 Tue, March 31 :: Gross 70+ - Super Senior (70+)
T6 Tue, March 31 :: Net 70+ - Super Senior (70+)
T7 Tue, March 31 :: Gross 75+ - Super Senior (75+)
T8 Tue, March 31 :: Net 75+ - Super Senior (75+)