| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Gee | $115.00 | $115.00 | $115.00 | |||||||
| Byron Beck | $115.00 | $115.00 | $115.00 | |||||||
| Colin Ingham | $115.00 | $115.00 | $115.00 | |||||||
| Curtis Tyrrell | $115.00 | $115.00 | $115.00 | |||||||
| Dale Merrill | $115.00 | $115.00 | $115.00 | |||||||
| George Kennedy | $115.00 | $115.00 | $115.00 | |||||||
| Jeff McClaren | $115.00 | $115.00 | $115.00 | |||||||
| Jim Arlington | $115.00 | $115.00 | $115.00 | |||||||
| Marshall Stuart | $115.00 | $115.00 | $115.00 | |||||||
| Phil Blake | $115.00 | $115.00 | $115.00 | |||||||
| Richard Trader | $115.00 | $115.00 | $115.00 | |||||||
| Shane Hennessy | $115.00 | $115.00 | $115.00 | |||||||
| Shane Thompson | $115.00 | $115.00 | $115.00 | |||||||
| Theron Cochran | $115.00 | $115.00 | $115.00 | |||||||
| Tim Nix | $115.00 | $115.00 | $115.00 | |||||||
| Tom Randall | $115.00 | $115.00 | $115.00 | |||||||
| Bernie Rosario | $95.00 | $95.00 | $95.00 | |||||||
| Bruce Bolling | $95.00 | $95.00 | $95.00 | |||||||
| Dana Oldham | $95.00 | $95.00 | $95.00 | |||||||
| Neal Childress | $95.00 | $95.00 | $95.00 | |||||||
| Rego Jones | $95.00 | $95.00 | $95.00 | |||||||
| Roy Greene | $95.00 | $95.00 | $95.00 | |||||||
| Shawn McDonald | $95.00 | $95.00 | $95.00 | |||||||
| Thomas Kelly | $95.00 | $95.00 | $95.00 | |||||||
| Tim O’Connor | $95.00 | $95.00 | $95.00 | |||||||
| Tom Christensen | $95.00 | $95.00 | $95.00 | |||||||
| Daniel Skiff | $85.00 | $85.00 | $85.00 | |||||||
| David Loveland | $85.00 | $85.00 | $85.00 | |||||||
| Perry Stanley | $85.00 | $85.00 | $85.00 | |||||||
| Steve Passen | $85.00 | $85.00 | $85.00 |
| Legend | |
|---|---|
| T1 | Tue, April 14 :: Gross 55+ - Senior (55+) |
| T2 | Tue, April 14 :: Net 55+ - Senior (55+) |
| T3 | Tue, April 14 :: Gross 65+ - Super Senior (65+) |
| T4 | Tue, April 14 :: Net 65+ - Super Senior (65+) |
| T5 | Tue, April 14 :: Gross 70+ - Super Senior (70+) |
| T6 | Tue, April 14 :: Net 70+ - Super Senior (70+) |
| T7 | Tue, April 14 :: Gross 75+ - Super Senior (75+) |
| T8 | Tue, April 14 :: Net 75+ - Super Senior (75+) |